Return to NGC Auction Central Search

Gold Eagles (1986-Date)

Prices and Auction Volume

This page shows trends for Gold Eagles auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Gold Eagles auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Gold Eagles.

Gold Eagles (1986-Date) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $36,960.00 1993 W EAGLE G$50 PF PF 70 Ultra Cameo 4/23/2006
2 NGC $32,900.00 1987 EAGLE G$25 MS MS 70 6/8/2014
3 PCGS $22,825.00 1993 P EAGLE G$25 PF PF 70 Ultra Cameo 12/22/2013
4 NGC $22,550.00 1989 EAGLE G$50 MS MS 70 9/7/2014
5 PCGS $19,800.00 2020 W Eagle 'V75' G$50 PF PF 70 Ultra Cameo 12/23/2020
5 PCGS $19,800.00 1993 P EAGLE G$25 PF PF 70 Ultra Cameo 2/16/2014

Gold Eagles (1986-Date) — Top 5 by Volume



Coin Volume
1999 EAGLE G$5 MS 14
1998 EAGLE G$25 MS 10
2017 EAGLE G$5 MS 3
1992 EAGLE G$25 MS 2
1999 W EAGLE WITH W G$5 MS 2

Gold Eagles (1986-Date) — MS Volume vs Time



The chart showing Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series.
Click on the chart to enlarge

Gold Eagles (1986-Date) — PF Volume vs Time



The chart showing Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series, Jun-2024 series, Jul-2024 series, Aug-2024 series, Sep-2024 series, Oct-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1986 EAGLE G$5 MS 0 204
1987 EAGLE G$5 MS 0 163
1988 EAGLE G$5 MS 0 77
1989 EAGLE G$5 MS 0 136
1990 EAGLE G$5 MS 0 113
1991 EAGLE G$5 MS 0 136
1992 EAGLE G$5 MS 0 83
1993 EAGLE G$5 MS 0 183
1994 EAGLE G$5 MS 0 103
1995 EAGLE G$5 MS 0 89
1996 EAGLE G$5 MS 0 130
1997 EAGLE G$5 MS 0 252
1998 EAGLE G$5 MS 0 275
1999 EAGLE G$5 MS 0 508
1999 W EAGLE WITH W G$5 MS 0 192
2000 EAGLE G$5 MS 0 248
2001 EAGLE G$5 MS 0 220
2002 EAGLE G$5 MS 0 167
2003 EAGLE G$5 MS 0 337
2004 EAGLE G$5 MS 0 155
2005 EAGLE G$5 MS 0 280
2006 EAGLE G$5 MS 0 351
2006 W EAGLE BURNISHED GOLD EAGLE G$5 MS 0 269
2007 EAGLE G$5 MS 0 283
2007 W EAGLE BURNISHED GOLD EAGLE G$5 MS 0 207
2008 EAGLE G$5 MS 0 65
2008 W EAGLE BURNISHED GOLD EAGLE G$5 MS 0 43
2009 EAGLE G$5 MS 0 225
2010 EAGLE G$5 MS 0 146
2011 EAGLE G$5 MS 0 110
2012 EAGLE G$5 MS 0 51
2013 EAGLE G$5 MS 0 318
2014 EAGLE G$5 MS 0 27
2015 EAGLE G$5 MS 0 36
2016 EAGLE G$5 MS 0 45
2017 EAGLE G$5 MS 0 16
2018 Eagle G$5 MS 0 4
2019 Eagle G$5 MS 0 4
2020 Eagle G$5 MS 0 4
2021 Eagle Eagle Portrait T-2 G$5 MS 0 1
2022 Eagle G$5 MS 0 1
1986 EAGLE G$10 MS 0 199
1987 EAGLE G$10 MS 0 54
1988 EAGLE G$10 MS 0 32
1989 EAGLE G$10 MS 0 76
1990 EAGLE G$10 MS 0 63
1991 EAGLE G$10 MS 0 70
1992 EAGLE G$10 MS 0 36
1993 EAGLE G$10 MS 0 55
1994 EAGLE G$10 MS 0 39
1995 EAGLE G$10 MS 0 43
1996 EAGLE G$10 MS 0 44
1997 EAGLE G$10 MS 0 44
1998 EAGLE G$10 MS 0 64
1999 EAGLE G$10 MS 0 123
1999 W EAGLE WITH W G$10 MS 0 261
2000 EAGLE G$10 MS 0 109
2001 EAGLE G$10 MS 0 132
2002 EAGLE G$10 MS 0 67
2003 EAGLE G$10 MS 0 224
2004 EAGLE G$10 MS 0 111
2005 EAGLE G$10 MS 0 85
2006 EAGLE G$10 MS 0 126
2006 W EAGLE BURNISHED GOLD EAGLE G$10 MS 0 210
2007 EAGLE G$10 MS 0 51
2007 W EAGLE BURNISHED GOLD EAGLE G$10 MS 0 113
2008 EAGLE G$10 MS 0 21
2008 W EAGLE BURNISHED GOLD EAGLE G$10 MS 0 85
2009 EAGLE G$10 MS 0 72
2010 EAGLE G$10 MS 0 22
2011 EAGLE G$10 MS 0 6
2012 EAGLE G$10 MS 0 25
2013 EAGLE G$10 MS 0 130
2014 EAGLE G$10 MS 0 7
2015 EAGLE G$10 MS 0 4
2016 EAGLE G$10 MS 0 13
2017 EAGLE G$10 MS 0 6
2021 W Eagle Eagle Portrait T-2 G$10 MS 0 1
2022 Eagle G$10 MS 0 1
1986 EAGLE G$25 MS 0 224
1987 EAGLE G$25 MS 0 50
1988 EAGLE G$25 MS 0 67
1989 EAGLE G$25 MS 0 55
1990 EAGLE G$25 MS 0 70
1991 EAGLE G$25 MS 0 107
1992 EAGLE G$25 MS 0 91
1993 EAGLE G$25 MS 0 118
1994 EAGLE G$25 MS 0 115
1995 EAGLE G$25 MS 0 52
1996 EAGLE G$25 MS 0 79
1997 EAGLE G$25 MS 0 53
1998 EAGLE G$25 MS 0 31
1999 EAGLE G$25 MS 0 44
2000 EAGLE G$25 MS 0 84
2001 EAGLE G$25 MS 0 66
2002 EAGLE G$25 MS 0 75
2003 EAGLE G$25 MS 0 129
2004 EAGLE G$25 MS 0 200
2005 EAGLE G$25 MS 0 112
2006 EAGLE G$25 MS 0 156
2006 W EAGLE BURNISHED GOLD EAGLE G$25 MS 0 185
2007 EAGLE G$25 MS 0 83
2007 W EAGLE BURNISHED GOLD EAGLE G$25 MS 0 117
2008 EAGLE G$25 MS 0 76
2008 W EAGLE BURNISHED GOLD EAGLE G$25 MS 0 224
2009 EAGLE G$25 MS 0 57
2010 EAGLE G$25 MS 0 61
2011 EAGLE G$25 MS 0 12
2012 EAGLE G$25 MS 0 19
2013 EAGLE G$25 MS 0 128
2014 EAGLE G$25 MS 0 13
2015 EAGLE G$25 MS 0 2
2016 EAGLE G$25 MS 0 8
2017 EAGLE G$25 MS 0 1
2019 Eagle G$25 MS 0 3
2021 Eagle Family of Eagles T-1 G$25 MS 0 3
1986 EAGLE G$50 MS 0 155
1987 EAGLE G$50 MS 0 148
1988 EAGLE G$50 MS 0 62
1989 EAGLE G$50 MS 0 94
1990 EAGLE G$50 MS 0 90
1991 EAGLE G$50 MS 0 80
1992 EAGLE G$50 MS 0 36
1993 EAGLE G$50 MS 0 40
1994 EAGLE G$50 MS 0 35
1995 EAGLE G$50 MS 0 37
1996 EAGLE G$50 MS 0 25
1997 EAGLE G$50 MS 0 66
1998 EAGLE G$50 MS 0 104
1999 EAGLE G$50 MS 0 81
2000 EAGLE G$50 MS 0 165
2001 EAGLE G$50 MS 0 59
2002 EAGLE G$50 MS 0 55
2003 EAGLE G$50 MS 0 192
2004 EAGLE G$50 MS 0 191
2005 EAGLE G$50 MS 0 68
2006 EAGLE G$50 MS 0 140
2006 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 267
2006 W EAGLE 20TH ANNIVERSARY SET G$50 MS 0 50
2007 EAGLE G$50 MS 0 56
2007 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 105
2008 EAGLE G$50 MS 0 63
2008 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 215
2009 EAGLE G$50 MS 0 96
2010 EAGLE G$50 MS 0 63
2011 EAGLE G$50 MS 0 27
2011 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 77
2012 EAGLE G$50 MS 0 38
2012 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 96
2013 EAGLE G$50 MS 0 222
2013 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 58
2014 EAGLE G$50 MS 0 9
2014 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 16
2015 EAGLE G$50 MS 0 8
2015 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 10
2016 EAGLE G$50 MS 0 18
2016 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 16
2017 EAGLE G$50 MS 0 8
2017 W EAGLE BURNISHED GOLD EAGLE G$50 MS 0 5
2018 W Eagle Burnished Gold Eagle G$50 MS 0 8
2019 Eagle G$50 MS 0 1
2019 W Eagle Burnished Gold Eagle G$50 MS 0 2
2020 Eagle G$50 MS 0 3
2020 W Eagle Burnished Gold Eagle G$50 MS 0 3
2021 Eagle Family of Eagles T-1 G$50 MS 0 2
2021 W Eagle Eagle Portrait T-2 G$50 MS 0 1
Coin
1988 P EAGLE G$5 PF 0 249
1989 P EAGLE G$5 PF 0 154
1990 P EAGLE G$5 PF 0 197
1991 P EAGLE G$5 PF 0 200
1992 P EAGLE G$5 PF 0 187
1993 P EAGLE G$5 PF 0 231
1994 W EAGLE G$5 PF 0 112
1995 W EAGLE G$5 PF 0 301
1996 W EAGLE G$5 PF 0 31
1997 W EAGLE G$5 PF 0 101
1998 W EAGLE G$5 PF 0 125
1999 W EAGLE G$5 PF 0 160
2000 W EAGLE G$5 PF 0 263
2001 W EAGLE G$5 PF 0 155
2002 W EAGLE G$5 PF 0 186
2003 W EAGLE G$5 PF 0 120
2004 W EAGLE G$5 PF 0 93
2005 W EAGLE G$5 PF 0 149
2006 W EAGLE G$5 PF 0 186
2007 W EAGLE G$5 PF 0 95
2008 W EAGLE G$5 PF 0 154
2010 W EAGLE G$5 PF 0 83
2011 W EAGLE G$5 PF 0 157
2012 W EAGLE G$5 PF 0 66
2013 W EAGLE G$5 PF 0 117
2014 W EAGLE G$5 PF 0 6
2015 W EAGLE G$5 PF 0 6
2016 W EAGLE G$5 PF 0 8
2017 W EAGLE G$5 PF 0 7
2018 W Eagle G$5 PF 0 2
2019 W Eagle G$5 PF 0 2
2020 W Eagle G$5 PF 0 1
2021 W Eagle Family of Eagles T-1 G$5 PF 0 5
2021 W Eagle Eagle Portrait T-2 G$5 PF 0 2
1988 P EAGLE G$10 PF 0 225
1989 P EAGLE G$10 PF 0 149
1990 P EAGLE G$10 PF 0 114
1991 P EAGLE G$10 PF 0 198
1992 P EAGLE G$10 PF 0 130
1993 P EAGLE G$10 PF 0 127
1994 W EAGLE G$10 PF 0 127
1995 W EAGLE G$10 PF 0 283
1996 W EAGLE G$10 PF 0 162
1997 W EAGLE G$10 PF 0 111
1998 W EAGLE G$10 PF 0 148
1999 W EAGLE G$10 PF 0 146
2000 W EAGLE G$10 PF 0 118
2001 W EAGLE G$10 PF 0 132
2002 W EAGLE G$10 PF 0 137
2003 W EAGLE G$10 PF 0 170
2004 W EAGLE G$10 PF 0 95
2005 W EAGLE G$10 PF 0 129
2006 W EAGLE G$10 PF 0 187
2007 W EAGLE G$10 PF 0 183
2008 W EAGLE G$10 PF 0 33
2010 W EAGLE G$10 PF 0 77
2011 W EAGLE G$10 PF 0 62
2012 W EAGLE G$10 PF 0 56
2013 W EAGLE G$10 PF 0 101
2014 W EAGLE G$10 PF 0 8
2015 W EAGLE G$10 PF 0 7
2016 W EAGLE G$10 PF 0 12
2017 W EAGLE G$10 PF 0 3
2018 W Eagle G$10 PF 0 7
1987 P EAGLE G$25 PF 0 141
1988 P EAGLE G$25 PF 0 115
1989 P EAGLE G$25 PF 0 80
1990 P EAGLE G$25 PF 0 55
1991 P EAGLE G$25 PF 0 141
1992 P EAGLE G$25 PF 0 128
1993 P EAGLE G$25 PF 0 98
1994 W EAGLE G$25 PF 0 147
1995 W EAGLE G$25 PF 0 275
1996 W EAGLE G$25 PF 0 137
1997 W EAGLE G$25 PF 0 111
1998 W EAGLE G$25 PF 0 121
1999 W EAGLE G$25 PF 0 115
2000 W EAGLE G$25 PF 0 119
2001 W EAGLE G$25 PF 0 142
2002 W EAGLE G$25 PF 0 177
2003 W EAGLE G$25 PF 0 214
2004 W EAGLE G$25 PF 0 98
2005 W EAGLE G$25 PF 0 130
2006 W EAGLE G$25 PF 0 58
2007 W EAGLE G$25 PF 0 197
2008 W EAGLE G$25 PF 0 53
2010 W EAGLE G$25 PF 0 123
2011 W EAGLE G$25 PF 0 58
2012 W EAGLE G$25 PF 0 49
2013 W EAGLE G$25 PF 0 96
2014 W EAGLE G$25 PF 0 7
2015 W EAGLE G$25 PF 0 18
2016 W EAGLE G$25 PF 0 3
2017 W EAGLE G$25 PF 0 9
2018 W Eagle G$25 PF 0 1
2019 W Eagle G$25 PF 0 4
2020 W Eagle G$25 PF 0 1
1986 W EAGLE G$50 PF 0 404
1987 W EAGLE G$50 PF 0 278
1988 W EAGLE G$50 PF 0 212
1989 W EAGLE G$50 PF 0 187
1990 W EAGLE G$50 PF 0 193
1991 W EAGLE G$50 PF 0 130
1992 W EAGLE G$50 PF 0 163
1993 W EAGLE G$50 PF 0 119
1994 W EAGLE G$50 PF 0 136
1995 W EAGLE G$50 PF 0 283
1996 W EAGLE G$50 PF 0 142
1997 W EAGLE G$50 PF 0 185
1998 W EAGLE G$50 PF 0 132
1999 W EAGLE G$50 PF 0 86
2000 W EAGLE G$50 PF 0 139
2001 W EAGLE G$50 PF 0 133
2002 W EAGLE G$50 PF 0 160
2003 W EAGLE G$50 PF 0 166
2004 W EAGLE G$50 PF 0 134
2005 W EAGLE G$50 PF 0 182
2006 W EAGLE G$50 PF 0 292
2006 W EAGLE 20TH ANNIVERSARY SET G$50 PF 0 245
2007 W EAGLE G$50 PF 0 154
2008 W EAGLE G$50 PF 0 78
2010 W EAGLE G$50 PF 0 95
2011 W EAGLE G$50 PF 0 89
2012 W EAGLE G$50 PF 0 51
2013 W EAGLE G$50 PF 0 128
2014 W EAGLE G$50 PF 0 7
2015 W EAGLE G$50 PF 0 9
2016 W EAGLE G$50 PF 0 19
2017 W EAGLE G$50 PF 0 12
2018 W Eagle G$50 PF 0 5
2019 W Eagle G$50 PF 0 1
2020 W Eagle G$50 PF 0 4
2020 W Eagle 'V75' G$50 PF 0 15
2021 W Eagle Eagle Portrait T-2 G$50 PF 0 1
2022 W Eagle G$50 PF 0 1

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help