Turkey 500 Kurush KM# 874

1994

Turkey 500 Kurush obverse

Turkey 500 Kurush reverse

Specifications

Composition: Gold

Fineness: 0.9170

Weight: 35.0800g

AGW: 1.0342oz

Melt Value: $4,477.83 (6/6/2026)

Design

Obverse: Head of Atatürk left within circle of stars, wreath surrounds

Reverse: Country name and date in ornate monogram within circle of stars, floral border surrounds

Numismatic specification data and valuation estimates provided by Active Interest Media’s NumisMaster.
Find more coin values at NumisMaster.com
Price Guide

Click on "Shop" to search for the coin on eBay.

Scroll below to see all grades.

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Year/Mint
Denom Mintage
$
1942
500 Kurush 2,949 $
1943
500 Kurush 1,210 $
1944
500 Kurush 1,254 $
1947
500 Kurush 3,699 $
1950
500 Kurush 59 $
1951
500 Kurush 21 $
1952
500 Kurush 26 $
1953
500 Kurush 35 $
1954
500 Kurush 182 $
1955
500 Kurush 14 $
Year/Mint
Denom Mintage
$
1956
500 Kurush 13 $
1957
500 Kurush 68 $
1958
500 Kurush 121 $
1959
500 Kurush 294 $
1960
500 Kurush 208 $
1961
500 Kurush 619 $
1962
500 Kurush 1,228 $
1963
500 Kurush 1,985 $
1964
500 Kurush 2,787 $
1965
500 Kurush 4,631 $
Year/Mint
Denom Mintage
$
1966
500 Kurush 5,572 $
1967
500 Kurush 6,637 $
1968
500 Kurush 5,983 $
1969
500 Kurush 7,152 $
1970
500 Kurush 11,000 $
1971
500 Kurush 15,000 $
1972
500 Kurush 15,000 $
1973
500 Kurush 7,939 $
1974
500 Kurush 5,412 $
1975
500 Kurush 6,205 $
Year/Mint
Denom Mintage
$
1976
500 Kurush 11,000 $
1977
500 Kurush 6,931 $
1978
500 Kurush 5,740 $
1979
500 Kurush $
1980
500 Kurush $
1981
500 Kurush $
1982
500 Kurush $
1983
500 Kurush $
1984
500 Kurush $
1985
500 Kurush $
Year/Mint
Denom Mintage
$
1986
500 Kurush $
1987
500 Kurush $
1988
500 Kurush $
1989
500 Kurush $
1990
500 Kurush $
1991
500 Kurush $
1992
500 Kurush $
1993
500 Kurush $
1994
500 Kurush $
1995
500 Kurush $
Year/Mint
Denom Mintage
$
1996
500 Kurush $
1997
500 Kurush $
1998
500 Kurush $
1999
500 Kurush $
2000
500 Kurush $
2001
500 Kurush $
2002
500 Kurush $
2003
500 Kurush $
2004
500 Kurush $
2005
500 Kurush $
Year/Mint
Denom Mintage
$
2006
500 Kurush $
2007
500 Kurush $
2008
500 Kurush $
2009
500 Kurush $
2010
500 Kurush $
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
PrAgGVGFVFXF505355586061626364656667686970
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------
----4477.67 ¤4477.67 ¤4477.67 ¤---4477.67 ¤--4477.67 ¤-------

Melt Value = "¤"

The World Coin Price Guide was independently compiled by Active Interest Media’s NumisMaster. In some cases, NGC has made adjustments or edits to the prices, descriptions and specifications. NGC makes the World Coin Price Guide available to its website visitors as a free service, but in no way does the information provided represent NGC’s official opinion or policy. For example, varieties listed in the World Coin Price Guide may not necessarily be recognized by NGC. Please contact NGC Customer Service with any questions.

NGC Price and Value Guides Disclaimer

Disclaimer: The prices listed in the various NGC Price and Value Guides are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. Prices provided are averages, not specific prices for individual coins. Further, because these prices are only updated from time to time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Guides. By using the NGC Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the Guides.