When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 1/2R | MS | 3 | |
Total Shop! Shop! | 12.5C | MSBN | 103 | |
Total Shop! Shop! | 1C | MS | 2 | |
Total Shop! Shop! | 1oz | PFUC | 6 | |
Total Shop! Shop! | 20C | MS | 1 | |
Total Shop! Shop! | 25C | MS | 1 | |
Total Shop! Shop! | 6.25C | MSBN | 5 | |
Total Shop! Shop! | AL | MS | 45 | |
Total Shop! Shop! | AL | MSPL | 3 | |
Total Shop! Shop! | AR/BR | MS | 3 | |
Total Shop! Shop! | AR/BZ | MS | 1 | |
Total Shop! Shop! | AU/AR | PFUC | 1 | |
Total Shop! Shop! | BRASS | MS | 102 | |
Total Shop! Shop! | BRASS | PF | 1 | |
Total Shop! Shop! | BRONZE | MS | 29 | |
Total Shop! Shop! | BRONZE | MSRB | 1 | |
Total Shop! Shop! | BRONZE | PFUC | 9 | |
Total Shop! Shop! | COPPER | MSBN | 4 | |
Total Shop! Shop! | COPPER | MSRB | 7 | |
Total Shop! Shop! | GILT | MS | 6 | |
Total Shop! Shop! | GILT | PFUC | 1 | |
Total Shop! Shop! | GOLD | MS | 4 | |
Total Shop! Shop! | GOLD | PFUC | 10 | |
Total Shop! Shop! | GS | MS | 20 | |
Total Shop! Shop! | NI/AR | MS | 1 | |
Total Shop! Shop! | NICKEL | MS | 4 | |
Total Shop! Shop! | PEWTER | MS | 1 | |
Total Shop! Shop! | PLATED | MS | 2 | |
Total Shop! Shop! | REAL | MSBN | 11 | |
Total Shop! Shop! | RIAL | MSBN | 44 | |
Total Shop! Shop! | RIAL | MSRB | 1 | |
Total Shop! Shop! | SILVER | MS | 42 | |
Total Shop! Shop! | SILVER | MSPL | 2 | |
Total Shop! Shop! | SILVER | PF | 10 | |
Total Shop! Shop! | SILVER | PFCA | 7 | |
Total Shop! Shop! | SILVER | PFUC | 44 | |
Total Shop! Shop! | STEEL | MS | 2 | |
Total Shop! Shop! | TOKEN | MS | 11 | |
Total Shop! Shop! | AL | MSDPL | 2 | |
Total Shop! Shop! | 39mm | MS | 2 | |
Total Shop! Shop! | BRONZE | MSBN | 4 | |
Total Shop! Shop! | AL | PFUC | 2 | |
Total Shop! Shop! | AR'D | MS | 4 | |
Total Shop! Shop! | AR/CU | MS | 1 | |
Total Shop! Shop! | 1/2 oz | PFUC | 1 | |
(1855-60) HAWAII JOHN T. WATERHOUSE(1855-60) HAWAII TOKEN JOHN T. WATERHOUSE MS Shop! Shop! | TOKEN | MS | 11 | |
1871 HAWAII WAILUKU PLANTATION NARROW STARFISH1871 HAWAII 12.5C WAILUKU PLANTATION NARROW STARFISH MSBN Shop! Shop! | 12.5C | MSBN | 21 | |
1871 HAWAII WAILUKU PLANTATION BROAD STARFISH1871 HAWAII 12.5C WAILUKU PLANTATION BROAD STARFISH MSBN Shop! Shop! | 12.5C | MSBN | 9 | |
(1871) HAWAII WAILUKU PLANTATION NARROW STARFISH(1871) HAWAII 6.25C WAILUKU PLANTATION NARROW STARFISH MSBN Shop! Shop! | 6.25C | MSBN | 4 | |
(1871) HAWAII WAILUKU PLANTATION BROAD STARFISH(1871) HAWAII 6.25C WAILUKU PLANTATION BROAD STARFISH MSBN Shop! Shop! | 6.25C | MSBN | 1 | |
1880 HAWAII WAILUKU PLANTATION1880 HAWAII REAL WAILUKU PLANTATION MSBN Shop! Shop! | REAL | MSBN | 11 | |
1880 HAWAII WAILUKU PLANTATION1880 HAWAII 1/2R WAILUKU PLANTATION MS Shop! Shop! | 1/2R | MS | 3 | |
1879 HAWAII KAHULUI-WAILUKU RAILROAD T.H.HOBRON - THIN PLAN.1879 HAWAII 12.5C KAHULUI-WAILUKU RAILROAD T.H.HOBRON - THIN PLAN. MSBN Shop! Shop! | 12.5C | MSBN | 64 | |
1879 HAWAII KAHULUI-WAILUKU RAILROAD T.H.HOBRON - THICK PLAN.1879 HAWAII 12.5C KAHULUI-WAILUKU RAILROAD T.H.HOBRON - THICK PLAN. MSBN Shop! Shop! | 12.5C | MSBN | 4 | |
1879 HAWAII KAHULUI-WAILUKU RAILROAD T.H.HOBRON - NO DOTS1879 HAWAII 12.5C KAHULUI-WAILUKU RAILROAD T.H.HOBRON - NO DOTS MSBN Shop! Shop! | 12.5C | MSBN | 1 | |
1891 HAWAII KAHULUI RAILROAD CO.1891 HAWAII 20C KAHULUI RAILROAD CO. MS Shop! Shop! | 20C | MS | 1 | |
1891 HAWAII KAHULUI RAILROAD CO.1891 HAWAII 25C KAHULUI RAILROAD CO. MS Shop! Shop! | 25C | MS | 1 | |
1882 HAWAII HAIKU PLANTATION REEDED EDGE1882 HAWAII RIAL HAIKU PLANTATION REEDED EDGE MSBN Shop! Shop! | RIAL | MSBN | 44 | |
1882 HAWAII HAIKU PLANTATION REEDED EDGE1882 HAWAII RIAL HAIKU PLANTATION REEDED EDGE MSRB Shop! Shop! | RIAL | MSRB | 1 | |
1886 HAWAII GROVE RANCH PLANTATION1886 HAWAII 12.5C GROVE RANCH PLANTATION MSBN Shop! Shop! | 12.5C | MSBN | 3 | |
1887 HAWAII GROVE RANCH PLANTATION1887 HAWAII 12.5C GROVE RANCH PLANTATION MSBN Shop! Shop! | 12.5C | MSBN | 1 | |
UNDATED HAWAII 2TA-21, HAWAIIAN AMUSEMENT EXCHANGEUNDATED HAWAII BRASS 2TA-21, HAWAIIAN AMUSEMENT EXCHANGE MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TB-4 HADLEY'S BAKERY, HONOLULU GOOD FOR 10C IN MERCH.HAWAII 2TB-4 BRASS HADLEY'S BAKERY, HONOLULU GOOD FOR 10C IN MERCH. MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TB-7 KAIMUKI BAKERY, HONOLULU GOOD FOR 10C IN TRADEHAWAII 2TB-7 BRASS KAIMUKI BAKERY, HONOLULU GOOD FOR 10C IN TRADE MS Shop! Shop! | BRASS | MS | 5 | |
HAWAII 2TB-13 LOVE'S BISCUIT & BREAD CO HONOLULU T.H. GOOD FOR 5CHAWAII 2TB-13 AL LOVE'S BISCUIT & BREAD CO HONOLULU T.H. GOOD FOR 5 MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TB-15 LOVE'S BISCUIT & BREAD CO GOOD FOR 6CHAWAII 2TB-15 AL LOVE'S BISCUIT & BREAD CO GOOD FOR 6C MS Shop! Shop! | AL | MS | 9 | |
HAWAII 2TC-2 JOHNNY W. AWA STORE KOLOA, T.H., GOOD FOR 5CHAWAII 2TC-2 AL JOHNNY W. AWA STORE KOLOA, T.H., GOOD FOR 5C MS Shop! Shop! | AL | MS | 5 | |
HAWAII 2TC-8 THE CALIFORNIA, H.C. VIDA HONOLULU, 12.5C, 29mmHAWAII 2TC-8 AL THE CALIFORNIA, H.C. VIDA HONOLULU, 12.5C, 29mm MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TC-17 L. CHONG, PALHALA GOOD FOR 5C, OCTAGHAWAII 2TC-17 BRASS L. CHONG, PALHALA GOOD FOR 5C, OCTAG MS Shop! Shop! | BRASS | MS | 3 | |
HAWAII 2TC-34 CROSSROAD COINS, HONOLULU GOOD FOR $1 IN TRADEHAWAII 2TC-34 BRASS CROSSROAD COINS, HONOLULU GOOD FOR $1 IN TRADE MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TC-37 DON THE BEACHCOMBER GOOD FOR $1 IN TRADEHAWAII 2TC-37 BRASS DON THE BEACHCOMBER GOOD FOR $1 IN TRADE MS Shop! Shop! | BRASS | MS | 8 | |
1959 HAWAII 2TC-47 STATEHOOD YEAR SOUVENIR GOOD FOR $1 IN TRADE1959 HAWAII 2TC-47 BRASS STATEHOOD YEAR SOUVENIR GOOD FOR $1 IN TRADE MS Shop! Shop! | BRASS | MS | 3 | |
HAWAII 2TC-66 HUI-OPELE GOOD FOR 50C, 30mmHAWAII 2TC-66 NICKEL HUI-OPELE GOOD FOR 50C, 30mm MS Shop! Shop! | NICKEL | MS | 1 | |
HAWAII 2TC-72 J & E STAMP & COIN GOOD FOR 25C IN TRADEHAWAII 2TC-72 BRASS J & E STAMP & COIN GOOD FOR 25C IN TRADE MS Shop! Shop! | BRASS | MS | 2 | |
HAWAII 2TC-76 JAPANESE JR. CHAMBER HONOLULU, 25C IN TRADEHAWAII 2TC-76 AL JAPANESE JR. CHAMBER HONOLULU, 25C IN TRADE MS Shop! Shop! | AL | MS | 2 | |
HAWAII 2TC-77 KAIMUKI JEWEL SHOP HONOLULU, GOOD FOR $2.50HAWAII 2TC-77 AL KAIMUKI JEWEL SHOP HONOLULU, GOOD FOR $2.50 MSPL Shop! Shop! | AL | MSPL | 1 | |
1976 HAWAII 2TC-79 KAPALAMA STAMP & COIN GORDON SANTOS SERIES #21976 HAWAII 2TC-79 PEWTER KAPALAMA STAMP & COIN GORDON SANTOS SERIES #2 MS Shop! Shop! | PEWTER | MS | 1 | |
(ND) HAWAII 2TC-81A LAHAINA ICE CO. LTD. GOOD FOR 5C(ND) HAWAII 2TC-81A BRASS LAHAINA ICE CO. LTD. GOOD FOR 5C MS Shop! Shop! | BRASS | MS | 2 | |
HAWAII 2TC-83 A.H. LING PAHALA, GOOD FOR 5C, 18mmHAWAII 2TC-83 BRASS A.H. LING PAHALA, GOOD FOR 5C, 18mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TC-84 A.H. LING PAHALA, GOOD FOR 10C,24mmHAWAII 2TC-84 BRASS A.H. LING PAHALA, GOOD FOR 10C,24mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TC-85 A.H. LING, PAHALA GOOD FOR 25C, 29mmHAWAII 2TC-85 BRASS A.H. LING, PAHALA GOOD FOR 25C, 29mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TC-93 PACIFIC COIN SHOP GOOD FOR $2.50 IN TRADEHAWAII 2TC-93 BRASS PACIFIC COIN SHOP GOOD FOR $2.50 IN TRADE MS Shop! Shop! | BRASS | MS | 1 | |
UNDATED HAWAII 2TC-97 HEY! MAKE MINE PRIMOUNDATED HAWAII GILT 2TC-97 HEY! MAKE MINE PRIMO MS Shop! Shop! | GILT | MS | 1 | |
HAWAII 2TC-105 J.F SOUZA, HONOLULU GOOD FOR 1/2C IN TRADEHAWAII 2TC-105 BRASS J.F SOUZA, HONOLULU GOOD FOR 1/2C IN TRADE MS Shop! Shop! | BRASS | MS | 2 | |
HAWAII 2TD-3 CROZIER DAIRY GOOD FOR ONE QUART MILKHAWAII 2TD-3 AL CROZIER DAIRY GOOD FOR ONE QUART MILK MSDPL Shop! Shop! | AL | MSDPL | 1 | |
HAWAII 2TD-8 HAKALAU PLANTATION DAIRY GOOD FOR 1 PINT OF MILKHAWAII 2TD-8 AL HAKALAU PLANTATION DAIRY GOOD FOR 1 PINT OF MILK MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TD-15 HONOLULU DAIRYMEN'S ASSOC GOOD FOR 1 QUART AA MILKHAWAII 2TD-15 AL HONOLULU DAIRYMEN'S ASSOC GOOD FOR 1 QUART AA MILK MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TD-16 HONOLULU DAIRYMEN'S ASSOC GOOD FOR 1 QUART OF MILKHAWAII 2TD-16 BRASS HONOLULU DAIRYMEN'S ASSOC GOOD FOR 1 QUART OF MILK MS Shop! Shop! | BRASS | MS | 2 | |
HAWAII 2TD-10 HIND-CLARKE DAIRY GOOD FOR 1/2 PINT CREAMHAWAII 2TD-10 AL HIND-CLARKE DAIRY GOOD FOR 1/2 PINT CREAM MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TD-11 HIND-CLARKE DAIRY GOOD FOR 1 PINT OF MILKHAWAII 2TD-11 AL HIND-CLARKE DAIRY GOOD FOR 1 PINT OF MILK MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TD-12 HIND-CLARKE DAIRY GOOD FOR 1 QUART MILKHAWAII 2TD-12 AL HIND-CLARKE DAIRY GOOD FOR 1 QUART MILK MS Shop! Shop! | AL | MS | 2 | |
HAWAII 2TD-26 SHIPS SERVICE RESTAURANT GOOD FOR 5CHAWAII 2TD-26 AL SHIPS SERVICE RESTAURANT GOOD FOR 5C MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TC-24 COIN POWER GASOLINE $1.00 MERCHANDISE CREDITHAWAII 2TC-24 GS COIN POWER GASOLINE $1.00 MERCHANDISE CREDIT MS Shop! Shop! | GS | MS | 1 | |
HAWAII 2TC-27 WAIALUA AGR. CO. DAIRY GOOD FOR 1/2 PINT OF MILKHAWAII 2TC-27 AL WAIALUA AGR. CO. DAIRY GOOD FOR 1/2 PINT OF MILK MSDPL Shop! Shop! | AL | MSDPL | 1 | |
HAWAII 2TD-30 WAIALUA AGR. CO. DAIRY GOOD FOR 1 QUART OF MILKHAWAII 2TD-30 AL WAIALUA AGR. CO. DAIRY GOOD FOR 1 QUART OF MILK MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TM-2 BARBER'S POINT MOVIE,23mmHAWAII 2TM-2 NI/AR BARBER'S POINT MOVIE,23mm MS Shop! Shop! | NI/AR | MS | 1 | |
HAWAII 2TM-5 FORT ARMSTRONG POST EXCH. HONOLULU, GOOD FOR 5CHAWAII 2TM-5 BRASS FORT ARMSTRONG POST EXCH. HONOLULU, GOOD FOR 5C MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-6 FORT ARMSTRONG POST EXCH. GOOD FOR 25C, 29mmHAWAII 2TM-6 BRASS FORT ARMSTRONG POST EXCH. GOOD FOR 25C, 29mm MS Shop! Shop! | BRASS | MS | 2 | |
HAWAII 2TM-8 FORT RUGER POST EXCHANGE GOOD FOR 5C, 21mmHAWAII 2TM-8 BRASS FORT RUGER POST EXCHANGE GOOD FOR 5C, 21mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-11A NCO OPEN MESS, HICKAM AFB "PACIPIC" ERROR 5C, 21mmHAWAII 2TM-11A BRASS NCO OPEN MESS, HICKAM AFB "PACIPIC" ERROR 5C, 21mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-12 NCO OPEN MESS, HICKAM AFB 10C, 18mmHAWAII 2TM-12 BRASS NCO OPEN MESS, HICKAM AFB 10C, 18mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-14 NCO OPEN MESS, HICKAM AFB 25C, 24mmHAWAII 2TM-14 BRASS NCO OPEN MESS, HICKAM AFB 25C, 24mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-15 NCO OPEN MESS, HICKAM AFB 50C, 30.5mmHAWAII 2TM-15 BRASS NCO OPEN MESS, HICKAM AFB 50C, 30.5mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-16 NCO OPEN MESS, HICKAM AFB $1.00, 38mmHAWAII 2TM-16 BRASS NCO OPEN MESS, HICKAM AFB $1.00, 38mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-22 KILAUEA MILITARY CAMP GOOD FOR 25CHAWAII 2TM-22 BRASS KILAUEA MILITARY CAMP GOOD FOR 25C MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TM-23 KILAUEA MILITARY CAMP GOOD FOR 50CHAWAII 2TM-23 BRASS KILAUEA MILITARY CAMP GOOD FOR 50C MS Shop! Shop! | BRASS | MS | 1 | |
1964 HAWAII ENCASED 2EN-20 ISLAND COIN EXCHANGE1964 HAWAII ENCASED 1C 2EN-20 ISLAND COIN EXCHANGE MS Shop! Shop! | 1C | MS | 1 | |
HAWAII 2TS-6 C.J. McCARTHY, CRITERION RAINIER BEERHAWAII 2TS-6 AL C.J. McCARTHY, CRITERION RAINIER BEER MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TS-9 EMPIRE SALOON, HONOLULU JOHN WEILAND BREWERYHAWAII 2TS-9 AL EMPIRE SALOON, HONOLULU JOHN WEILAND BREWERY MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TS-10 EMPIRE SALOON NATIONAL BREWING CO.HAWAII 2TS-10 BRASS EMPIRE SALOON NATIONAL BREWING CO. MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TS-18A S.I. SHAW, HONOLULU GOOD FOR ONE GLASS BEERHAWAII 2TS-18A AL S.I. SHAW, HONOLULU GOOD FOR ONE GLASS BEER MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TS-11 FASHION SALOON, HONOLULU SEATTLE RAINIER BEERHAWAII 2TS-11 AL FASHION SALOON, HONOLULU SEATTLE RAINIER BEER MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TS-14 HAWAIIAN HOTEL, HONOLULU GOOD FOR ONE GLASS BEERHAWAII 2TS-14 AL HAWAIIAN HOTEL, HONOLULU GOOD FOR ONE GLASS BEER MS Shop! Shop! | AL | MS | 2 | |
HAWAII 2TS-19 W.C.J. OTTMANN ENTERPRISE BREWING CO.HAWAII 2TS-19 BRASS W.C.J. OTTMANN ENTERPRISE BREWING CO. MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TS-20 PANTHEON SALOON, HONOLULU SEATTLE RAINIER BEERHAWAII 2TS-20 AL PANTHEON SALOON, HONOLULU SEATTLE RAINIER BEER MSPL Shop! Shop! | AL | MSPL | 1 | |
HAWAII 2TS-21 PANTHEON SALOON ENTERPRISE BREWING CO.HAWAII 2TS-21 BRASS PANTHEON SALOON ENTERPRISE BREWING CO. MS Shop! Shop! | BRASS | MS | 8 | |
HAWAII 2TS-22 ROYAL PACIFIC SALOON GOOD FOR 1 PABST DRAUGHTHAWAII 2TS-22 AL ROYAL PACIFIC SALOON GOOD FOR 1 PABST DRAUGHT MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TS-4 COMMERCIAL SALOON NATIONAL BREWING CO.HAWAII 2TS-4 BRASS COMMERCIAL SALOON NATIONAL BREWING CO. MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TS-23 RYAN & DEMENT, HONOLULU GOOD FOR 1 DRAUGHTHAWAII 2TS-23 BRASS RYAN & DEMENT, HONOLULU GOOD FOR 1 DRAUGHT MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TL-6 CENTRAL JR. HIGH SCHOOL GOOD FOR ONE 5C LUNCHHAWAII 2TL-6 AL CENTRAL JR. HIGH SCHOOL GOOD FOR ONE 5C LUNCH MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TL-14 DEPT. PUBLIC INSTRUCTION LUNCH TOKEN, 24mmHAWAII 2TL-14 AL DEPT. PUBLIC INSTRUCTION LUNCH TOKEN, 24mm MS Shop! Shop! | AL | MS | 5 | |
HAWAII 2TL-15 DEPT. OF PUBLIC INST. CAFETERIA BONUS TOKENHAWAII 2TL-15 AL DEPT. OF PUBLIC INST. CAFETERIA BONUS TOKEN MS Shop! Shop! | AL | MS | 2 | |
HAWAII 2TL-16 DEPT. OF PUBLIC INSTR. MILK TOKEN, SCALLOP, 30mmHAWAII 2TL-16 AL DEPT. OF PUBLIC INSTR. MILK TOKEN, SCALLOP, 30mm MS Shop! Shop! | AL | MS | 2 | |
HAWAII 2TL-28 HILO JUNIOR HIGH SCHOOL GOOD FOR 5C, 25mmHAWAII 2TL-28 AL HILO JUNIOR HIGH SCHOOL GOOD FOR 5C, 25mm MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TL-81 PAIA SCHOOL CAFETERIA TOKEN, 23mmHAWAII 2TL-81 AL PAIA SCHOOL CAFETERIA TOKEN, 23mm MS Shop! Shop! | AL | MS | 1 | |
HAWAII 2TL-111 ST. PATRICK SCHOOL CAFE ICE CREAM, 22mmHAWAII 2TL-111 BRASS ST. PATRICK SCHOOL CAFE ICE CREAM, 22mm MS Shop! Shop! | BRASS | MS | 1 | |
1951 HAWAII 2TT-7 HONOLULU RAPID TRANSIT CO1951 HAWAII 2TT-7 GS HONOLULU RAPID TRANSIT CO MS Shop! Shop! | GS | MS | 3 | |
HAWAII 2TT-9 KAHULUI RAILROAD CO. CROSS CUT, 23mmHAWAII 2TT-9 GS KAHULUI RAILROAD CO. CROSS CUT, 23mm MS Shop! Shop! | GS | MS | 8 | |
HAWAII 2TT-12 PEARL HARBOR DRIVERS "P" CUT OUTHAWAII 2TT-12 BRASS PEARL HARBOR DRIVERS "P" CUT OUT MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TT-13 PEARL HARBOR DRIVERS ASSN 21mmHAWAII 2TT-13 NICKEL PEARL HARBOR DRIVERS ASSN 21mm MS Shop! Shop! | NICKEL | MS | 2 | |
HAWAII 2TT-13A PEARL HARBOR DRIVERS ASSN 21mmHAWAII 2TT-13A BRASS PEARL HARBOR DRIVERS ASSN 21mm MS Shop! Shop! | BRASS | MS | 1 | |
HAWAII 2TT-13B PEARL HARBOR DRIVERS ASSN 21mmHAWAII 2TT-13B STEEL PEARL HARBOR DRIVERS ASSN 21mm MS Shop! Shop! | STEEL | MS | 2 | |
HAWAII 2TT-14A PEARL HARBOR DRIVERS ASSN "LEAF" CUT OUTHAWAII 2TT-14A BRASS PEARL HARBOR DRIVERS ASSN "LEAF" CUT OUT MS Shop! Shop! | BRASS | MS | 2 | |
1988 HAWAII ENCASED 2EN-21 IRVING KAM1988 HAWAII ENCASED 1C 2EN-21 IRVING KAM MS Shop! Shop! | 1C | MS | 1 | |
1891 (1893) HAWAII 2HM-1, QUEEN LILIUOKALANI REGINALD HUTH MEDAL1891 (1893) HAWAII SILVER 2HM-1, QUEEN LILIUOKALANI REGINALD HUTH MEDAL PF Shop! Shop! | SILVER | PF | 8 | |
UNDATED HAWAII 2M-3 ALA MOANA STAMP & COIN COUNDATED HAWAII SILVER 2M-3 ALA MOANA STAMP & COIN CO PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1975 HAWAII 2M-17A AQUARIUS - ALOHA HAWAII1975 HAWAII AR/BZ 2M-17A AQUARIUS - ALOHA HAWAII MS Shop! Shop! | AR/BZ | MS | 1 | |
UNDATED HAWAII 2M-20, ARIZONA MEMORIAL MUSEUM FOUNDATIONUNDATED HAWAII BRONZE 2M-20, ARIZONA MEMORIAL MUSEUM FOUNDATION MS Shop! Shop! | BRONZE | MS | 1 | |
UNDATED HAWAII 2M-21, ARIZONA MEMORIAL MUSEUM FOUNDATIONUNDATED HAWAII SILVER 2M-21, ARIZONA MEMORIAL MUSEUM FOUNDATION PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1976 HAWAII 2M-31 REVOLUTION BICENTENNIAL1976 HAWAII SILVER 2M-31 REVOLUTION BICENTENNIAL MS Shop! Shop! | SILVER | MS | 1 | |
1979 HAWAII 2M-32 BIG ISLAND COIN CLUB1979 HAWAII SILVER 2M-32 BIG ISLAND COIN CLUB MS Shop! Shop! | SILVER | MS | 1 | |
1979 HAWAII 2M-32 BIG ISLAND COIN CLUB1979 HAWAII BRONZE 2M-32 BIG ISLAND COIN CLUB MS Shop! Shop! | BRONZE | MS | 1 | |
UNDATED HAWAII 2M-35 BOTTLE COLLECTORS CLUBUNDATED HAWAII BRASS 2M-35 BOTTLE COLLECTORS CLUB MS Shop! Shop! | BRASS | MS | 1 | |
1989 HAWAII 2M-33 BIG ISLAND COIN CLUB1989 HAWAII SILVER 2M-33 BIG ISLAND COIN CLUB PFUC Shop! Shop! | SILVER | PFUC | 2 | |
1989 HAWAII 2M-45, CHINESE IN HAWAII BICENTENNIAL CELEBRATION1989 HAWAII GOLD 2M-45, CHINESE IN HAWAII BICENTENNIAL CELEBRATION PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1989 HAWAII 2M-46, CHINESE IN HAWAII BICENTENNIAL CELEBRATION1989 HAWAII SILVER 2M-46, CHINESE IN HAWAII BICENTENNIAL CELEBRATION PFUC Shop! Shop! | SILVER | PFUC | 2 | |
UNDATED HAWAII 2M-59 CAPTAIN JAMES COOK, 38mmUNDATED HAWAII BRONZE 2M-59 CAPTAIN JAMES COOK, 38mm PFUC Shop! Shop! | BRONZE | PFUC | 1 | |
1968 HAWAII 2M-73, CAPTAIN COOK FEST. THIRD PACIFIC VOYAGE1968 HAWAII SILVER 2M-73, CAPTAIN COOK FEST. THIRD PACIFIC VOYAGE MS Shop! Shop! | SILVER | MS | 1 | |
1969 HAWAII 2M-74, CAPTAIN COOK FEST. FIRST PACIFIC VOYAGE1969 HAWAII SILVER 2M-74, CAPTAIN COOK FEST. FIRST PACIFIC VOYAGE MS Shop! Shop! | SILVER | MS | 1 | |
1960 HAWAII 2M-94, DWIGHT EISENHOWER APPRECIATION MEDAL1960 HAWAII SILVER 2M-94, DWIGHT EISENHOWER APPRECIATION MEDAL MS Shop! Shop! | SILVER | MS | 6 | |
UNDATED HAWAII 2M-117, HUMPBACK WHALE SAND DOLLARUNDATED HAWAII SILVER 2M-117, HUMPBACK WHALE SAND DOLLAR PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1976 HAWAII 2M-124, HAWAII CONGRESS OF PARENTS & TEACHERS1976 HAWAII SILVER 2M-124, HAWAII CONGRESS OF PARENTS & TEACHERS MSPL Shop! Shop! | SILVER | MSPL | 1 | |
1979 HAWAII 2M-127, HAWAII DOLLAR STATE SEAL1979 HAWAII GS 2M-127, HAWAII DOLLAR STATE SEAL MS Shop! Shop! | GS | MS | 1 | |
1970 HAWAII 2M-132, PHILATELIC SOC. HAWAIIAN MISSION SESQUI.1970 HAWAII BRONZE 2M-132, PHILATELIC SOC. HAWAIIAN MISSION SESQUI. MS Shop! Shop! | BRONZE | MS | 1 | |
1984 HAWAII 2M-148, LILIUOKALANI ADMISSION DAY DALA1984 HAWAII GOLD 2M-148, LILIUOKALANI ADMISSION DAY DALA PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1984 HAWAII 2M-149, LILIUOKALANI ADMISSION DAY DALA1984 HAWAII SILVER 2M-149, LILIUOKALANI ADMISSION DAY DALA PFCA Shop! Shop! | SILVER | PFCA | 1 | |
1984 HAWAII 2M-149, LILIUOKALANI ADMISSION DAY DALA1984 HAWAII SILVER 2M-149, LILIUOKALANI ADMISSION DAY DALA PFUC Shop! Shop! | SILVER | PFUC | 15 | |
1984 HAWAII 2M-150, LILIUOKALANI ADMISSION DAY DALA1984 HAWAII BRONZE 2M-150, LILIUOKALANI ADMISSION DAY DALA PFUC Shop! Shop! | BRONZE | PFUC | 1 | |
UNDATED HAWAII 2M-159 HAWAII STATEHOOD, 32mmUNDATED HAWAII SILVER 2M-159 HAWAII STATEHOOD, 32mm PFCA Shop! Shop! | SILVER | PFCA | 1 | |
1959-DATED HAWAII 2M-166 HAWAII - THE 50th STATE1959-DATED HAWAII BRONZE 2M-166 HAWAII - THE 50th STATE MS Shop! Shop! | BRONZE | MS | 1 | |
1983 HAWAII 2M-199, HSNA LILIUOKALANI & KALAKUA1983 HAWAII BRONZE 2M-199, HSNA LILIUOKALANI & KALAKUA MS Shop! Shop! | BRONZE | MS | 1 | |
1968-DATED HAWAII 2M-213 JAPANESE IMMIGRATION1968-DATED HAWAII NICKEL 2M-213 JAPANESE IMMIGRATION MS Shop! Shop! | NICKEL | MS | 1 | |
1968 HAWAII 2M-213A JAPANESE IMMIGRATION1968 HAWAII AR/BR 2M-213A JAPANESE IMMIGRATION MS Shop! Shop! | AR/BR | MS | 3 | |
1985-DATED HAWAII 2M-216, JAPANESE IMMIGRATION 100TH ANNIV.1985-DATED HAWAII SILVER 2M-216, JAPANESE IMMIGRATION 100TH ANNIV. PFUC Shop! Shop! | SILVER | PFUC | 4 | |
