Canada - 1968 To Date, Including Commemoratives

NGC’s World Auction Central is your connection to the latest information about Canada - 1968 To Date, Including Commemoratives auctions. Below you can navigate to upcoming or completed auctions

Coins in Category

= Number of Upcoming Auctions     = Number of Auction Prices Realized

MS

Coin
1975 CANADA 1C MS 0 2
1977 CANADA 1C MS 0 2
1978 CANADA 1C MS 0 6
1979 CANADA 1C MS 0 1
1993 CANADA 1C MS 0 1
1995 CANADA 1C MS 0 1
1973 CANADA 5C MS 0 1
1979 CANADA 5C MS 0 1
1975 CANADA 10C MS 0 1
1977 CANADA 10C MS 0 1
1978 CANADA 10C MS 0 1
2000 Canada 10C MS 0 1
1969 CANADA 25C MS 0 1
1973 CANADA LARGE BUST 25C MS 0 1
1973 CANADA LARGE BUST UNCIRCULATED SET ISSUE 25C 0 10
1974 CANADA UNCIRCULATED SET ISSUE 25C MS 0 2
1982 CANADA 25C MS 0 1
1992 CANADA NORTHWEST TERRITORIES 25C MS 0 1
1992 CANADA NEWFOUNDLAND 25C MS 0 1
1992 CANADA MANITOBA 25C MS 0 1
1992 CANADA YUKON 25C MS 0 1
1992 CANADA PRINCE EDWARD ISLAND 25C MS 0 2
1992 CANADA ONTARIO 25C MS 0 1
1992 CANADA NOVA SCOTIA 25C MS 0 2
1992 CANADA BRITISH COLUMBIA 25C MS 0 1
1999 CANADA JANUARY 25C MS 0 1
1999 CANADA FEBRUARY 25C MS 0 1
1999 CANADA APRIL 25C MS 0 2
1999 CANADA MAY 25C MS 0 1
1999 CANADA JULY 25C MS 0 2
1999 CANADA AUGUST 25C MS 0 1
1999 CANADA SEPTEMBER 25C MS 0 2
1999 CANADA SEPTEMBER - MULE 25C MS 0 2
1999 CANADA OCTOBER 25C MS 0 1
1999 CANADA NOVEMBER 25C MS 0 2
1999 CANADA NOVEMBER - MULE 25C MS 0 1
2000 Canada Pride - Colorized 25C MS 0 2
2000 Canada Health 25C MS 0 1
2000 Canada Natural Legacy 25C MS 0 2
2000 Canada Celebration 25C MS 0 2
2000 Canada Creativity 25C MS 0 1
2000 Canada Freedom 25C MS 0 1
2000 Mule Canada Coin Obv. - Medal Rev. 25C MS 0 1
2003 Canada Canada Day Colorized 25C MS 0 1
2006 Canada Medal of Bravery 25C MS 0 2
2008 Canada Congratulations 25C MS 0 1
2008 Canada Anne of Green Gables 25C MS 0 1
1970 CANADA 50C MS 0 1
2002 Canada Jubilee Bust 50C MS 0 2
1968 CANADA $1 MS 0 1
1968 CANADA UNCIRCULATED SET ISSUE $1 MS 0 6
1970 CANADA MANITOBA CENTENNIAL $1 MS 0 1
1971 NICKEL CANADA BRITISH COLUMBIA $1 MS 0 9
1972 NICKEL CANADA $1 MS 0 1
1975 CANADA UNCIRCULATED SET ISSUE $1 MS 0 1
1980 CANADA $1 MS 0 2
1982 CANADA CONSTITUTION $1 MS 0 3
1985 CANADA $1 MS 0 1
1998 CANADA $1 MS 0 5
1998W CANADA $1 MS 0 3
1999 CANADA UNCIRCULATED SET ISSUE $1 MS 0 11
2009 Canada Toronto Maple Leafs Home Jersey Crest 0 1
2010 Canada Lucky Loonie $1 MS 0 2
1982 CANADA REGINA CENTENNIAL S$1 MS 0 1
1983 CANADA WORLD UNIVERSITY GAMES S$1 MS 0 1
1987 CANADA JOHN DAVIS EXPEDITION S$1 MS 0 2
1988 CANADA SAINT-MAURICE IRONWORKS S$1 MS 0 1
1993 CANADA STANLEY CUP CENTENNIAL S$1 MS 0 1
1995 CANADA HUDSON'S BAY COMPANY S$1 MS 0 2
1996 CANADA MCINTOSH BICENTENNIAL S$1 MS 0 1
1998 CANADA RCMP 125TH ANNIVERSARY S$1 MS 0 2
1999 Canada Juan Perez Voyage 225th Anniversary S$ 0 3
2000 Canada Voyage of Discovery S$1 MS 0 1
2001 Canada National Ballet of Canada S$1 MS 0 2
2002 Canada Golden Jubilee S$1 MS 0 1
2003 Canada Cobalt Silver Centennial S$1 MS 0 2
2004 Canada First French Settlement S$1 MS 0 3
2004 Fleur Canada First French Settlement S$1 MS 0 2
2005 Canada Canada's Flag 40th Anniversary S$1 MS 0 2
2006 Canada Victoria Cross S$1 MS 0 2
2006 Canada Wolf S$1 MS 0 2
2007 Canada Thayendanegea S$1 MS 0 2
2008 Canada Quebec 400th Anniversary S$1 MS 0 1
2009 Canada Anniversary of Flight S$1 MS 0 1
2011 Canada Parks Canada Anniversary S$1 MS 0 1
1996 CANADA $2 MS 0 4
1997 CANADA $2 MS 0 2
1998 CANADA $2 MS 0 26
1998W CANADA UNCIRCULATED SET ISSUE $2 MS 0 3
1999 CANADA POLAR BEAR $2 MS 0 2
2006 Canada $2 MS 0 1
2008 Canada $2 MS 0 1
2011 Canada Grizzly Bear S$5 MS 0 9
1974 CANADA WORLD MAP REVERSE OF 1973 - MULE S$10 0 5
1976 CANADA OLYMPIC G$100 MS 0 5
1973 CANADA LG BUST - UNC. SET ISSUE 25C MS 0 1
2005 Canada 25C MS 0 1
2000 Canada 50C MS 0 2
2000P Canada 10C MS 0 3
1968 NICKEL CANADA OTTAWA MINT 10C MS 0 1

PF

Coin
1974 NICKEL CANADA WINNIPEG CENTENNIAL $1 SP 0 1
1981 CANADA 1C PF 0 2
1984 CANADA 1C PF 0 1
1990 CANADA 1C PF 0 2
1990 CANADA 1C SP 0 2
1991 CANADA 1C PF 0 1
1991 CANADA 1C SP 0 1
1995 CANADA 1C PF 0 5
1995 CANADA 1C SP 0 1
1998 CANADA 1C SP 0 2
1999 CANADA 1C SP 0 1
2000 Canada 1C SP 0 3
2000 Canada Ingenuity 25C PF 0 1
2003 Canada Crowned Bust 1C PF 0 2
2003 Gilt Canada Annual Mint Report 1C PF 0 1
2003 Canada Crowned Bust 1C SP 0 1
2008 Canada 1C PF 0 1
2001 Gilt Canada Postage Sesquicentennial S3C PF 0 2
1981 CANADA 5C SP 0 1
1982 CANADA 5C PF 0 1
1991 CANADA 5C PF 0 2
1991 CANADA 5C SP 0 3
1995 CANADA 5C PF 0 1
1997 CANADA 5C SP 0 2
1998 CANADA 5C SP 0 1
1999 CANADA 5C PF 0 2
1999 CANADA 5C SP 0 1
2000 Canada 5C SP 0 1
2002 Canada Vimy Ridge Anniversary S5C PF 0 1
2003 Canada Crowned Bust 5C PF 0 1
2003 Canada Crowned Bust 5C SP 0 1
2007 Canada 5C SP 0 1
2004 Canada S5C PF 0 2
2005 Gilt Canada VE Day - 60th Anniversary Annual 0 2
1981 CANADA 10C SP 0 2
1986 CANADA 10C SP 0 1
1989 CANADA 10C PF 0 1
1991 CANADA 10C PF 0 1
1995 CANADA 10C SP 0 2
1997 CANADA CABOTO'S TRANSATLANTIC VOYAGE - 500TH 0 3
1998 CANADA 10C SP 0 1
1999 CANADA 10C PF 0 1
1999 CANADA 10C SP 0 1
2000 Canada 10C SP 0 1
2001 Canada Year of Volunteers S10C PF 0 1
2003 Canada Crowned Bust 10C SP 0 1
2007 Canada 10C SP 0 2
1981 CANADA 25C SP 0 1
1991 CANADA 25C SP 0 1
1992 CANADA NORTHWEST TERRITORIES S25C PF 0 1
1992 CANADA MANITOBA S25C PF 0 1
1992 CANADA YUKON S25C PF 0 1
1992 CANADA ALBERTA S25C PF 0 1
1992 CANADA PRINCE EDWARD ISLAND S25C PF 0 1
1992 CANADA ONTARIO S25C PF 0 1
1992 CANADA NOVA SCOTIA S25C PF 0 1
1995 CANADA 25C PF 0 2
1995 CANADA 25C SP 0 2
1996 CANADA 25C SP 0 3
1998 CANADA 25C SP 0 1
1999 CANADA CARIBOU 25C PF 0 1
1999 CANADA FEBRUARY S25C PF 0 1
1999 CANADA MARCH S25C PF 0 1
1999 CANADA MAY S25C PF 0 1
1999 CANADA OCTOBER S25C PF 0 1
1999 CANADA 25C SP 0 2
2000 Canada 25C SP 0 1
2000 Canada Achievement S25C PF 0 1
2000 Canada Creativity S25C PF 0 1
2000 Canada Freedom S25C PF 0 1
2000 Canada Community S25C PF 0 1
2003 Canada Crowned Bust 25C SP 0 2
2007 Canada 25C SP 0 1
2008 Canada Northern Cardinal Colorized 25C SP 0 1
2008 Canada Downy Woodpecker Colorized 25C SP 0 1
2007 Canada S25C PF 0 2
2011 Canada Cougar G25C PF 0 1
1981 CANADA 50C SP 0 1
1990 CANADA 50C PF 0 2
1991 CANADA 50C PF 0 1
1991 CANADA 50C SP 0 1
1995 CANADA 50C PF 0 2
1995 CANADA ATLANTIC PUFFINS S50C PF 0 1
1995 CANADA WHOOPING CRANE S50C PF 0 1
1995 CANADA WHITE-TAILED PTARMIGANS S50C PF 0 1
1995 CANADA GRAY JAYS S50C PF 0 1
1995 CANADA 50C SP 0 1
1996 CANADA MOOSE CALF S50C PF 0 1
1996 CANADA COUGAR KITTENS S50C PF 0 1
1996 CANADA BLACK BEAR CUBS S50C PF 0 1
1997 CANADA DUCK TOLLING RETRIEVER S50C PF 0 1
1997 CANADA LABRADOR RETRIEVER S50C PF 0 1
1998 CANADA HUMPBACK WHALE S50C PF 0 1
1998 CANADA BELUGA WHALES S50C PF 0 1
1998 CANADA SKIING S50C PF 0 1
1998 CANADA SOCCER S50C PF 0 2
1998 CANADA AUTO RACING S50C PF 0 1
1998 CANADA 50C SP 0 1
1999 CANADA 50C PF 0 1
1999 CANADA GOLF S50C PF 0 2
1999 CANADA FOOTBALL S50C PF 0 1
1999 CANADA BASKETBALL S50C PF 0 2
1999 CANADA 50C SP 0 2
2000 Canada Osprey S50C PF 0 1
2000 Canada Hockey 1st Recorded Modern Game S50C P 0 1
2000 Canada Curling S50C PF 0 2
2000 Canada Steeplechase S50C PF 0 1
2000 Canada Bowling S50C PF 0 2
2000 Canada 50C SP 0 2
2001 Canada Quebec 50C PF 0 1
2001 Canada Nunavut S50C PF 0 2
2001 Canada Newfoundland 50C PF 0 1
2001 Canada Prince Edward Island 50C PF 0 1
2001 Canada The Sled S50C PF 0 1
2001 Canada The Maiden's Cave S50C PF 0 1
2001 Canada The Small Jumpers S50C PF 0 1
2002 Canada Manitoba 50C PF 0 1
2002 Canada Alberta 50C PF 0 1
2002 Canada British Columbia 50C PF 0 3
2002 Canada The Reluctant Pig S50C PF 0 1
2002 Canada The Ghost Ship S50C PF 0 1
2002 Canada Nova Scotia 50C PF 0 2
2002 Gilt Canada Golden Tulip S50C PF 0 20
2002 Canada Onatrio 50C PF 0 1
2002 Canada The Shoemaker in Heaven S50C PF 0 1
2003 Gilt Canada Golden Daffodil S50C PF 0 1
2004 Gilt Canada Golden Easter Lily S50C PF 0 1
2004 Canada 1953-1958 Coat of Arms 1953-1964 Portr 0 1
2004 Canada 1959-1996 Coat of Arms 1965-1989 Portr 0 1
2004 Canada 1997-2004 Coat of Arms 2003-2004 Portr 0 1
2004 Canada Tiger Swallowtail Hologram S50C PF 0 1
2004 Canada Clouded Sulphur Gilt - Silvered 50C PF 0 2
2005 Gilt Canada Golden Rose S50C PF 0 1
2005 Canada Monarch S50C PF 0 3
2005 Canada Great Spangled Fritillary 50C PF 0 2
2005 Canada Battle for the Atlantic S50C SP 0 1
2005 Canada Raid on Dieppe 50C SP 0 2
2005 Canada Liberation Netherlands S50C SP 0 1
2005 Canada Battle of the Scheldt S50C SP 0 1
2006 Canada Short-Tailed Swallowtail Colorized S50 0 1
2006 Canada Silvery Blue 50C PF 0 1
2006 Canada Golden Daisy 50C PF 0 1
2007 Canada Golden Forget-Me-Not 50C PF 0 1
2007 Canada 50C SP 0 1
2010 Canada Sinosauropteryx 50C SP 0 1
2007 Canada S50C PF 0 1
2005 Canada Voyageur G50C PF 0 1
2006 Canada Maple Leaf Cowboy G50C PF 0 1
2009 Canada Maple Leaf Red Maple G50C PF 0 2
1970 CANADA MANITOBA CENTENNIAL $1 SP 0 1
1972 NICKEL CANADA $1 SP 0 2
1975 CANADA VOYAGEUR $1 SP 0 1
1976 CANADA VOYAGEUR $1 SP 0 2
1977 CANADA VOYAGEUR $1 SP 0 2
1978 CANADA VOYAGEUR $1 SP 0 2
1981 CANADA $1 PF 0 2
1981 CANADA VOYAGEUR $1 SP 0 3
1982 CANADA VOYAGEUR $1 SP 0 1
1982 CANADA CONSTITUTION $1 SP 0 1
1983 CANADA $1 PF 0 1
1983 CANADA VOYAGEUR $1 SP 0 1
1984 CANADA VOYAGEUR $1 PF 0 2
1985 CANADA $1 PF 0 1
1986 CANADA $1 PF 0 2
1987 CANADA LOON $1 PF 0 4
1990 CANADA $1 PF 0 1
1990 CANADA LOON $1 SP 0 1
1991 CANADA LOON $1 PF 0 1
1991 CANADA LOON $1 SP 0 2
1992 CANADA PARLIAMENT $1 PF 0 1
1995 CANADA LOON $1 PF 0 1
1995 CANADA LOON $1 SP 0 1
1999 CANADA LOON $1 SP 0 1
2000 Canada Loon $1 SP 0 1
2003 Canada Loon $1 PF 0 1
2003 Canada Loon $1 SP 0 1
2008 Canada Eider Duck $1 SP 0 1
2010 Canada Loon $1 SP 0 1
1971 CANADA BRITISH COLUMBIA S$1 SP 0 41
1972 CANADA S$1 SP 0 46
1973 CANADA RCMP CENTENNIAL S$1 SP 0 20
1974 CANADA WINNIPEG CENTENNIAL S$1 SP 0 7
1975 CANADA CALGARY CENTENNIAL S$1 SP 0 9
1976 CANADA LIBRARY OF PARLIAMENT S$1 SP 0 4
1977 CANADA SILVER JUBILEE S$1 SP 0 2
1978 CANADA COMMONWEALTH GAMES S$1 SP 0 6
1979 CANADA GRIFFON TERCENTENARY S$1 SP 0 6
1981 CANADA TRANS-CANADA RAILWAY S$1 PF 0 3
1980 CANADA ARCTIC TERRITORIES S$1 SP 0 6
1982 CANADA REGINA CENTENNIAL S$1 PF 0 4
1983 CANADA WORLD UNIVERSITY GAMES S$1 PF 0 1
1984 CANADA TORONTO SESQUICENTENNIAL S$1 PF 0 10
1985 CANADA NATIONAL PARKS CENTENNIAL S$1 PF 0 70
1986 CANADA VANCOUVER CENTENNIAL S$1 PF 0 6
1987 CANADA JOHN DAVIS EXPEDITION S$1 PF 0 7
1988 CANADA SAINT-MAURICE IRONWORKS S$1 PF 0 4
1989 CANADA MACKENZIE RIVER S$1 PF 0 5
1990 CANADA HENRY KELSEY TERCENTENARY S$1 PF 0 3
1991 CANADA STEAMSHIP FRONTENAC S$1 PF 0 4
1992 CANADA KINGSTON-YORK STAGECOACH S$1 PF 0 1
1993 CANADA STANLEY CUP CENTENNIAL S$1 PF 0 3
1994 CANADA RCMP DOG TEAM PATROL S$1 PF 0 1
1995 CANADA HUDSON'S BAY COMPANY S$1 PF 0 2
1996 CANADA MCINTOSH BICENTENNIAL S$1 PF 0 1
1998 Canada RCMP 125th Anniversary S$1 PF 0 2
1999 Canada Juan Perez Voyage 225th Anniversary S$ 0 2
2000 Canada Voyage of Discovery S$1 PF 0 2
2001 Canada National Ballet of Canada S$1 PF 0 3
2001 Canada Silver Dollar Anniversary S$1 PF 0 2
2002 Canada Queen Mother S$1 PF 0 12
2003 Canada Cobalt Silver Centennial S$1 PF 0 2
2004 Canada Lucky Loonie Colorized S$1 PF 0 1
2004 Canada First French Settlement S$1 PF 0 1
2005 Canada Canada's Flag 40th Anniversary S$1 PF 0 2
2005 Canada Canada's Flag - Colorized 40th Anniver 0 1
2006 Canada Victoria Cross S$1 PF 0 1
2006 Canada Medal of Bravery S$1 PF 0 1
2006 Canada Medal of Bravery Colorized S$1 PF 0 1
2006 Canada Lucky Loonie Colorized S$1 PF 0 2
2006 Gilt Canada Victoria Cross S$1 PF 0 1
2007 Enamel Canada Thayendanegea S$1 PF 0 2
2007 Gilt Canada Thayendanegea S$1 PF 0 1
2008 Canada Quebec 400th Anniversary S$1 PF 0 1
2009 Canada Anniversary of Flight S$1 PF 0 2
2009 Gilt Canada Anniversary of Flight S$1 PF 0 1
2010 Canada Lucky Loonie Colorized S$1 PF 0 1
2010 Canada The Sun S$1 PF 0 2
2010 Canada Poppy - Colorized S$1 PF 0 1
2012 Canada War of 1812 Building Unity S$1 PF 0 1
2017 Canada Our Home & Native Land Colorized S$1 P 0 2
2020 1oz Canada Peace Dollar Ultra High Relief S$1 0 1
2007 Canada 1726 Louis d'or G$1 PF 0 2
1996 CANADA $2 PF 0 3
1996 BI-MET CANADA Au-Ag $2 PF 0 2
1999 BI-MET CANADA NUNAVUT Au-Ag $2 PF 0 1
2000 Canada $2 SP 0 1
2000 Bi-Met Canada Path of Knowledge Au-Ag $2 PF 0 1
2003 Canada $2 SP 0 1
2008 Canada $2 SP 0 1
2006 Bi-Met Canada 10th Anniversary Au-Ag $2 PF 0 1
2007 Canada Parasaurolophus Fossil S$4 PF 0 1
2008 Canada Triceratops Fossil S$4 PF 0 1
2009 Canada Tyrannosaurus Rex Fossil S$4 PF 0 1
2010 Canada Dromaeosaurus Fossil S$4 PF 0 2
1999 CANADA VIKING SETTLEMENT $5 PF 0 1
1973 CANADA NORTH AMERICA MAP S$5 PF 0 2
1973 CANADA KINGSTON & SAILBOATS S$5 PF 0 2
2003 Canada 2006 FIFA World Cup S$5 PF 0 1
2004 Canada Majestic Moose S$5 PF 0 1
2005 Canada Alberta S$5 PF 0 1
2005 Canada Saskatchewan S$5 PF 0 1
2005 Canada White Tailed Deer S$5 PF 0 2
2006 Canada Sable Island Horses S$5 PF 0 1
2013 Canada Year of the Snake G$5 SP 0 1
2004 Canada Great Grizzly S$8 PF 0 2
2005 Gilt Canada 120th Anniversary Chinese Memoria 0 1
2007 Canada Maple of Long Life Hologram S$8 PF 0 2
2007 Canada Shape of Trade in Ancient China S$8 PF 0 2
1973 CANADA WORLD MAP S$10 PF 0 2
1973 CANADA MONTREAL SKYLINE S$10 PF 0 2
1974 CANADA HEAD OF ZEUS S$10 PF 0 1
1975 CANADA PADDLING S$10 PF 0 1
1976 CANADA FOOTBALL S$10 PF 0 2
2012 Canada Dragon S$10 SP 0 3
1998 GILT CANADA YEAR OF THE TIGER S$15 PF 0 7
1999 GILT CANADA YEAR OF THE RABBIT S$15 PF 0 1
2000 Gilt Canada Year of the Dragon S$15 PF 0 1
2001 Gilt Canada Year of the Snake S$15 PF 0 2
2002 Gilt Canada Year of the Horse S$15 PF 0 1
2003 Gilt Canada Year of the Goat S$15 PF 0 2
2004 Gilt Canada Year of the Monkey S$15 PF 0 1
2005 Gilt Canada Year of the Rooster S$15 PF 0 2
2007 Gilt Canada Year of the Pig S$15 PF 0 2
2008 Canada Jack of Hearts Colorized S$15 PF 0 2
2008 Canada King Edward VII S$15 PF 0 3
2009 Gilt Canada Year of the Ox S$15 PF 0 1
2009 Canada Queen Elizabeth II S$15 PF 0 1
2010 Scallop Canada Year of the Tiger S$15 PF 0 1
2012 Canada Year of the Dragon S$15 PF 0 1
2012 Scallop Canada Year of the Dragon S$15 PF 0 1
1985 CANADA DOWNHILL SKIING S$20 PF 0 4
1985 CANADA SPEED SKATING S$20 PF 0 1
1986 CANADA HOCKEY S$20 PF 0 2
1986 CANADA BIATHLON S$20 PF 0 2
1986 CANADA CROSS-COUNTRY SKIING S$20 PF 0 1
1987 CANADA FIGURE SKATING S$20 PF 0 3
1987 CANADA CURLING S$20 PF 0 2
1987 CANADA SKI-JUMPING S$20 PF 0 1
1987 CANADA BOBSLEIGH S$20 PF 0 3
1990 GILT CANADA ANSON & HARVARD S$20 PF 0 1
1990 GILT CANADA LANCASTER S$20 PF 0 1
1991 GILT CANADA SILVER DART S$20 PF 0 2
1992 GILT CANADA CURTISS JN-4 - CANUCK S$20 PF 0 1
1992 GILT CANADA GYPSY MOTH S$20 PF 0 1
1993 GILT CANADA FAIRCHILD S$20 PF 0 1
1993 GILT CANADA LOCKHEED 14 SUPER ELECTRA S$20 PF 0 1
1994 GILT CANADA CURTISS S$20 PF 0 1
1994 GILT CANADA VEDETTE S$20 PF 0 1
1995 GILT CANADA FLEET 80 CANUCK S$20 PF 0 2
1995 GILT CANADA DHC-1 CHIPMUNK S$20 PF 0 3
1996 GILT CANADA CF-100 CANUCK S$20 PF 0 1
1996 GILT CANADA CF-105 ARROW S$20 PF 0 1
1997 GILT CANADA CT-114 TUTOR S$20 PF 0 1
1998 GILT CANADA CP-107 ARGUS S$20 PF 0 3
1998 GILT CANADA WATERBOMBER S$20 PF 0 2
1999 GILT CANADA TWIN OTTER S$20 PF 0 1
1999 GILT CANADA DASH 8 S$20 PF 0 2
2000 Canada Bluenose Hologram S$20 PF 0 2
2000 Canada The Toronto Hologram S$20 PF 0 1
2001 Canada Russell Hologram S$20 PF 0 1
2001 Canada The Marco Polo Hologram S$20 PF 0 1
2001 Canada The Scotia Hologram S$20 PF 0 1
2002 Canada Gray-Dort S$20 PF 0 1
2003 Canada Niagara Falls Hologram S$20 PF 0 3
2003 Canada Rocky Mountains Colorized S$20 PF 0 2
2004 Canada Northern Lights Hologram S$20 PF 0 2
2004 Canada Icebergs Hologram S$20 PF 0 3
2004 Gilt Canada Hopewell Rocks S$20 PF 0 1
2005 Canada Diamonds Hologram S$20 PF 0 1
2005 Canada Three-Masted Ship Hologram S$20 PF 0 2
2005 Canada Mingan Archipelago S$20 PF 0 1
2005 Canada North Pacific Rim S$20 PF 0 1
2005 Canada Toronto Island Lighthouse S$20 PF 0 1
2006 Canada 30th Anniversary CN Tower Hologram S$2 0 2
2006 Canada Notre Dame Basilica Hologram S$20 PF 0 2
2006 Canada Georgian Bay Islands S$20 PF 0 1
2006 Canada Nahanni National Park S$20 PF 0 1
2007 Canada Holiday Sleigh Ride S$20 PF 0 1
2007 Canada International Polar Year S$20 PF 0 2
2007 Blue Canada International Polar Year S$20 PF 0 1
2008 Canada Crystal Raindrop Colorized S$20 PF 0 1
2008 Canada Agriculture Trade Historical Commerce 0 1
2008 Canada Holiday Carolling S$20 PF 0 1
2008 Canada Royal Hudson Locomotive S$20 PF 0 2
2008 Canada Amethyst Crystals S$20 PF 0 2
2008 Canada Sapphire Crystals S$20 PF 0 1
2009 Canada Coal Mining Trade Historical Commerce 0 1
2009 Canada Jubilee Locomotive S$20 PF 0 1
2009 Canada Ottawa Senators Mask Colorized S$20 PF 0 1
2009 Canada Edmonton Oilers Mask Colorized S$20 PF 0 1
2009 Canada Montreal Canadiens Mask Colorized S$20 0 1
2009 Canada Toronto Maple Leafs Mask Colorized S$2 0 2
2010 Canada Crystal Raindrop Maple Leaf - Colorize 0 2
2011 Canada Topaz Crystal S$20 PF 0 1
2011 Canada Winter Scene S$20 PF 0 1
2011 Canada Crystal Raindrop Maple Leaf - Colorize 0 1
2012 Canada Crystal Raindrop Sugar Maple - Coloriz 0 1
2012 Canada Aster with Bumble Bee Colorized S$20 P 0 1
2013 Canada Holiday Wreath S$20 PF 0 1
2014 Canada The Bull & His Mate S$20 PF 0 0
2014 Canada Wolverine S$20 PF 0 1
1967 CANADA CONFEDERATION CENTENNIAL G$20 SP 0 13
2007 Canada Ice Hockey S$25 PF 0 30
2007 Canada Pride S$25 PF 0 2
2007 Canada Biathlon S$25 PF 0 1
2007 Canada Alpine Skiing S$25 PF 0 4
2007 Canada Curling S$25 PF 0 2
2008 Canada Snowboarding S$25 PF 0 11
2008 Canada Freestyle Skiing S$25 PF 0 14
2008 Canada Home of 2010 Olympics S$25 PF 0 12
2008 Canada Figure Skating S$25 PF 0 12
2009 Canada Speed Skating S$25 PF 0 15
2009 Canada Cross Country Skiing S$25 PF 0 3
2009 Canada Olympic Spirit S$25 PF 0 1
2009 Canada Skeleton S$25 PF 0 1
2005 Canada Welcome Totem Pole S$30 PF 0 1
2006 Canada Canadarm Hologram S$30 PF 0 3
2006 Canada Dog Sled Team S$30 PF 0 2
2006 Canada National War Memorial S$30 PF 0 1
2007 Canada Niagara Falls Hologram S$30 PF 0 3
2009 Canada Year of Astronomy Colorized S$30 PF 0 2
2015 Canada Fast & Furry-ous Colorized S$30 PF 0 1
2016 Canada Illuminated Coral Reef Colorized S$30 0 1
2020 Canada Bald Eagle Extraordinary High Relief S 0 1
2022 Canada Peace Dollar - FDI Pulsating - UHR S$5 0 1
2005 Canada Pope John Paul II G$75 PF 0 2
2007 Canada Pride G$75 PF 0 1
2007 Canada Geese G$75 PF 0 2
2007 Canada R.C.M.P. Colorized G$75 PF 0 1
2008 Canada Four Host First Nations G$75 PF 0 3
2008 Canada Inukshuk Colorized G$75 PF 0 2
2008 Canada Home of the 2010 Winter Games G$75 PF 0 1
2008 Canada Home of the 2010 Olympic Winter Games 0 4
2009 Canada Moose G$75 PF 0 7
2009 Canada Spirit G$75 PF 0 1
1992 CANADA COUGARS Pt$30 PF 0 2
1993 CANADA ARCTIC FOXES Pt$30 PF 0 1
1996 CANADA PEREGRINE FALCON Pt$30 PF 0 1
1997 CANADA WOOD BISON Pt$30 PF 0 1
1999 CANADA MUSKOX Pt$30 PF 0 1
2001 Canada Harlequin Duck Pt$30 PF 0 1
2002 Canada Great Blue Heron Pt$30 PF 0 2
1992 CANADA COUGARS Pt$75 PF 0 2
1993 CANADA ARCTIC FOXES Pt$75 PF 0 4
1976 CANADA OLYMPIC G$100 PF 0 3
1977 CANADA SILVER JUBILEE G$100 PF 0 6
1978 CANADA CANADIAN UNITY G$100 PF 0 2
1979 CANADA YEAR OF THE CHILD G$100 PF 0 13
1980 CANADA ARCTIC TERRITORIES G$100 PF 0 7
1981 CANADA NATIONAL ANTHEM G$100 PF 0 9
1982 CANADA CONSTITUTION G$100 PF 0 4
1983 CANADA GILBERT'S LANDING G$100 PF 0 4
1984 CANADA CARTIER VOYAGE G$100 PF 0 4
1985 CANADA NATIONAL PARKS G$100 PF 0 4
1986 CANADA YEAR OF PEACE G$100 PF 0 4
1987 CANADA WINTER OLYMPIC GAMES WITH EDGE LETTERI 0 5
1988 CANADA BOWHEAD WHALE G$100 PF 0 4
1989 CANADA SAINTE-MARIE G$100 PF 0 2
1990 CANADA LITERACY G$100 PF 0 4
1991 CANADA EMPRESS OF INDIA G$100 PF 0 2
1992 CANADA MONTREAL G$100 PF 0 3
1993 CANADA HORSELESS CARRIAGE G$100 PF 0 1
1994 CANADA HOME FRONT G$100 PF 0 3
1995 CANADA LOUISBOURG G$100 PF 0 3
1996 CANADA KLONDIKE GOLD RUSH G$100 PF 0 2
1997 CANADA ALEXANDER GRAHAM BELL G$100 PF 0 2
1998 CANADA NOBEL PRIZE G$100 PF 0 2
1999 CANADA NEWFOUNDLAND G$100 PF 0 2
2000 Canada Northwest Passage Search 150th Anniver 0 4
2001 Canada Library of Parliament G$100 PF 0 2
2002 Canada Oil Well G$100 PF 0 4
2003 Canada Marquis Wheat G$100 PF 0 2
2004 Canada St. Lawrence Seaway Construction - 50t 0 1
2005 Canada Supreme Court Colorized G$100 PF 0 1
2006 Canada Royal Military College Vs West Pt. Mil 0 1
2007 Canada Dominion of Canada G$100 PF 0 1
2008 Canada Fleuve Fraser River G$100 PF 0 1
2012 Canada Cariboo Gold Rush 150th Anniversary G$ 0 1
2021 Gilt Canada Triumphant Dragon S$125 PF 0 1
2000 Canada Year of the Dragon Hologram G$150 PF 0 2
2001 Canada Year of the Snake Hologram G$150 PF 0 1
2004 Canada Year of the Monkey Hologram G$150 PF 0 2
2005 Canada Year of the Rooster Hologram G$150 PF 0 1
2007 Canada Year of the Pig Hologram G$150 PF 0 2
2009 Canada Blessings of Wealth G$150 PF 0 1
2010 Canada Year of the Tiger Hologram G$150 PF 0 1
2012 Canada Blessings of Good Fortune Panda G$150 0 1
