Return to NGC Auction Central Search

So-Called Dollars - Hibler & Kappen

Prices and Auction Volume

This page shows trends for So-Called Dollars - Hibler and Kappen auctions, including prices realized for the top coins sold. With navigation to upcoming and completed So-Called Dollars - Hibler and Kappen auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for So-Called Dollars - Hibler and Kappen.

So-Called Dollars - Hibler & Kappen — Top 5 Prices Realized

No auctions available

So-Called Dollars - Hibler & Kappen — Top 5 by Volume



Coin Volume
1898 NE HK-282 TRANS-MISSISSIPPI EXPO SC$1 MS 24
1900 LESHER HK-789;Z-3 A.B. BUMSTEAD SC$1 MS 1
1920 HK-449 WILSON DOLLAR SC$1 MS 1
1893 IL HK-155 WORLD'S COLUMBIAN EXPO SC$1 MS 1

So-Called Dollars - Hibler & Kappen — MS Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

So-Called Dollars - Hibler & Kappen — PF Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1826 NY HK-1 ERIE CANAL COMPLETION SC$1 MS 0 14
1826 NY HK-2 U.S. SEMICENTENNIAL SC$1 MS 0 1
1826 NY HK-4 U.S. SEMICENTENNIAL SC$1 MS 0 1
1853 NY HK-5 CRYSTAL PALACE SC$1 MS 0 1
1853 NY HK-6 CRYSTAL PALACE SC$1 MS 0 3
1854 NY HK-8 CRYSTAL PALACE SC$1 MS 0 9
1854 NY HK-8A CRYSTAL PALACE SC$1 MS 0 1
1860 HK-10 HEENAN-SAYERS BOXING SC$1 MS 0 2
1860 HK-10A HEENAN-SAYERS BOXING SC$1 MS 0 2
1861 SC HK-11 BOMBARDMENT OF FT SUMTER SC$1 MS 0 8
1861 SC HK-11C BOMBARDMENT OF FT SUMTER SC$1 MS 0 4
1869 HK-12 PACIFIC RAILWAY COMPLETE SC$1 MS 0 4
1870 MA HK-13 PILGRIM JUBILEE MEMORIAL SC$1 MS 0 9
1870 MA HK-13A PILGRIM JUBILEE MEMORIAL SC$1 MS 0 1
1870 MA HK-14 PILGRIM JUBILEE MEMORIAL SC$1 MS 0 1
1875 MA HK-17 BATTLE OF LEXINGTON SC$1 MS 0 3
1875 MA HK-18 BATTLE OF LEXINGTON SC$1 MS 0 8
1876 PA HK-19 NEVADA DOLLAR SC$1 MS 0 37
1876 PA HK-20 US CENTENNIAL EXPOSITION SC$1 MS 0 20
1876 PA HK-21 US CENTENNIAL EXPOSITION SC$1 MS 0 19
1876 PA HK-22 US CENTENNIAL EXPOSITION SC$1 MS 0 12
1876 PA HK-24 LIBERTY BELL DOLLAR SC$1 MS 0 1
1876 PA HK-25 ROUNDED 6 - LIBERTY BELL SC$1 MS 0 3
1876 PA HK-26 LIBERTY BELL DOLLAR SC$1 MS 0 6
(1876) PA HK-27 LIBERTY BELL DOLLAR SC$1 MS 0 3
(1876) PA HK-27A LIBERTY BELL - NO STAR SC$1 MS 0 1
(1876) PA HK-28 LIBERTY BELL DOLLAR SC$1 MS 0 1
(1876) PA HK-29 LIBERTY BELL $ - THICK SC$1 MS 0 17
(1876) PA HK-29 LIBERTY BELL $ - THIN SC$1 MS 0 4
1876 PA HK-31 LIBERTY BELL DOLLAR SC$1 MS 0 1
1876 PA HK-32 LIBERTY BELL DOLLAR SC$1 MS 0 1
1876 PA HK-41 INDEPENDENCE HALL DOLLAR SC$1 MS 0 2
1876 PA HK-44 INDEPENDENCE HALL DOLLAR SC$1 MS 0 1
1876 PA HK-45 INDEPENDENCE HALL DOLLAR SC$1 MS 0 6
1876 PA HK-46A INDEPENDENCE HALL DOLLAR SC$1 MS 0 1
1876 PA MULE OBV HK-47A, REV HK-63, CU SC$1 MS 0 1
1876 PA HK-50 LIBERTY SEATED DOLLAR SC$1 MS 0 1
1876 PA HK-55 LIBERTY SEATED DOLLAR SC$1 MS 0 1
1876 PA HK-69 CENTENNIAL FOUNTAIN SC$1 MS 0 4
1876 PA HK-70 CENTENNIAL FOUNTAIN SC$1 MS 0 2
1876 PA HK-74 DECLAR. OF INDEPENDENCE SC$1 MS 0 3
1876 PA HK-74A DECLAR. OF INDEPENDENCE SC$1 MS 0 2
1876 PA HK-78 DECLAR. OF INDEPENDENCE SC$1 MS 0 1
1876 PA HK-79A DECLAR. OF INDEPENDENCE SC$1 MS 0 1
1876 PA HK-80 FAIRMOUNT PARK SC$1 MS 0 2
1876 PA HK-80A FAIRMOUNT - GILT, LG DATE SC$1 MS 0 1
1876 PA HK-81 MAIN BUILDING SC$1 MS 0 2
1876 PA HK-81B MAIN BUILDING SC$1 MS 0 1
1876 PA HK-82 MAIN BUILDING SC$1 MS 0 2
1876 PA HK-83A ART GALLERY BUILDING SC$1 MS 0 1
1876 PA HK-83B ART GALLERY BUILDING SC$1 MS 0 1
1876 PA HK-84 ART GALLERY BUILDING SC$1 MS 0 2
1876 PA HK-86 ART GALLERY BUILDING SC$1 MS 0 2
1876 PA HK-89A MAIN & ART GALLERY SC$1 MS 0 1
1876 PA HK-89C MAIN & HORTI BUILDINGS SC$1 MS 0 1
1876 PA HK-92 BATTLE OF MOORE'S CREEK SC$1 MS 0 2
1876 PA HK-94 BATTLE OF SULLIVAN'S ISL SC$1 MS 0 1
1876 PA HK-95 BATTLE OF SULLIVAN'S ISL SC$1 MS 0 1
1876 PA HK-96 BATTLE OF LONG ISLAND SC$1 MS 0 1
1876 PA HK-56 LIBERTY SEATED DOLLAR SC$1 MS 0 1
1876 PA HK-98 BATTLE OF LONG ISLAND SC$1 MS 0 3
1876 PA HK-101 BATTLE OF HARLEM PLAINS SC$1 MS 0 3
1876 PA HK-104 BATTLE OF LAKE CHAMPLAIN SC$1 MS 0 4
1876 PA HK-107 BATTLE OF WHITE PLAINS SC$1 MS 0 2
1876 PA HK-109 BATTLE OF FORT WASHINGTON SC$1 MS 0 1
1876 PA HK-110 BATTLE OF FORT WASHINGTON SC$1 MS 0 2
1876 PA HK-113 BATTLE OF TRENTON, NJ SC$1 MS 0 5
1876 PA HK-117 CHILDREN OF AMERICA SC$1 MS 0 2
1878 HK-120 WYOMING BATTLE & MASSACRE SC$1 MS 0 2
1878 HK-120A WYOMING BATTLE & MASSACRE SC$1 MS 0 2
1878 HK-120C WYOMING BATTLE & MASSACRE SC$1 MS 0 2
1878 HK-121 WYOMING BATTLE & MASSACRE SC$1 MS 0 2
1879 HK-122A BATTLE OF STONY POINT SC$1 MS 0 1
1879 HK-123 BATTLE OF NEWTOWN SC$1 MS 0 2
1881 HK-125 BATTLE OF GROTON HEIGHTS SC$1 MS 0 2
1881 HK-125B BATTLE OF GROTON HEIGHTS SC$1 MS 0 2
1893 HK-127A BATTLE OF TRENTON SC$1 MS 0 1
1893 HK-128 BATTLE OF TRENTON SC$1 MS 0 1
1896 HK-129 EVACUATION OF FT. SHELBY SC$1 MS 0 1
1896 HK-130 EVACUATION OF FT. SHELBY SC$1 MS 0 1
1901 HK-131 EVACUATION OF BOSTON SC$1 MS 0 11
1903 HK-132 VALLEY FORGE EVACUATION SC$1 MS 0 3
1903 HK-132A VALLEY FORGE EVACUATION SC$1 MS 0 1
(c.1860) HK-133C BRANDYWINE/GERMANTOWN SC$1 MS 0 1
(c.1860) HK-133D BRANDYWINE/GERMANTOWN SC$1 MS 0 3
1883 NY HK-134 HEADQUARTERS AT NEWBURGH SC$1 MS 0 2
1883 NY HK-135 HEADQUARTERS AT NEWBURGH SC$1 MS 0 3
1878 PA HK-136 VALLEY FORGE CENTENNIAL SC$1 MS 0 1
1878 PA HK-137 VALLEY FORGE CENTENNIAL SC$1 MS 0 5
1882 PA HK-138 PENNSYLVANIA BICENTENNIAL SC$1 MS 0 1
1882 PA HK-139 PENNSYLVANIA BICENTENNIAL SC$1 MS 0 3
UNDATED BRASS PENNSYLVANIA BICENTENNIAL 38mm MS 0 573
1882 PA HK-140 PENN'S HOUSE & CITY HALL SC$1 MS 0 3
1882 PA HK-140A PENN'S HOUSE & CITY HALL SC$1 MS 0 2
1882 PA HK-141 UPLAND-CHESTER DOLLAR SC$1 MS 0 2
1885 LA HK-144B LIBERTY BELL DOLLAR SC$1 MS 0 1
1885 LA HK-144C LIBERTY BELL RETURNED SC$1 MS 0 1
1885 HK-145 WASHINGTON MONUMENT SC$1 MS 0 2
(1889) MA HK-148 FOREFATHERS MONUMENT SC$1 MS 0 4
1889 MA HK-148B NATIONAL MONUMENT, WM SC$1 MS 0 1
1891 VT HK-150 VERMONT CENTENNIAL SC$1 MS 0 3
1891 VT HK-153 GEN. STARK - COL. WARNER SC$1 MS 0 4
1893 IL HK-154 WORLD'S COLUMBIAN EXPO SC$1 MS 0 39
1893 IL HK-155 WORLD'S COLUMBIAN EXPO SC$1 MS 0 22
1892-93 IL HK-156 DECLAR. OF INDEPENDENCE SC$1 MS 0 2
1892-93 IL HK-157 DECLAR. OF INDEPENDENCE SC$1 MS 0 8
1893 IL HK-158 DISCOVERY OF AMERICA SC$1 MS 0 7
1892 IL HK-159 NEW METAL ALUMINUM $ SC$1 MS 0 2
1892 IL HK-160 NEW METAL ALUMINUM $ SC$1 MS 0 2
1892 IL HK-161 NEW METAL ALUMINUM $ SC$1 MS 0 1
(1892-93) IL HK-161A ELECTRIC BLD-ALUMINUM $ SC$1 0 1
(1892-93) IL HK-162 ADMIN BLD - ALUMINUM $ SC$1 MS 0 1
1893 IL HK-165 BIRD'S-EYE VIEW DOLLAR SC$1 MS 0 94
1893 IL HK-166 BIRD'S-EYE VIEW DOLLAR SC$1 MS 0 3
1893 IL HK-167 BIRD'S-EYE VIEW DOLLAR SC$1 MS 0 2
1893 IL HK-167C BIRD'S-EYE VIEW DOLLAR SC$1 MS 0 2
1893 IL HK-168 CHICAGO DOLLAR SC$1 MS 0 4
1893 IL HK-169 CHICAGO DOLLAR SC$1 MS 0 4
(1892-93) IL HK-170 FERRIS WHEEL DOLLAR SC$1 MS 0 51
(1892-93) IL HK-171 EXPOSITION BUILDINGS SC$1 MS 0 10
(1892-93) IL HK-173 FERRIS WHEEL DOLLAR SC$1 MS 0 2
(1892-93) IL HK-174 WORLD GLOBE DOLLAR SC$1 MS 0 27
1893 IL HK-176 ADMINISTRATION BUILDING SC$1 MS 0 5
1893 IL HK-177 ADMINISTRATION BUILDING SC$1 MS 0 1
(1892-93) IL HK-177A ADMIN BLD - FISHERIES BLD SC$ 0 1
1893 IL HK-179 MINES & MINING BUILDING SC$1 MS 0 1
(1892-93) IL HK-183A GOV.BLD - MINES & MINING SC$1 0 1
1893 IL HK-185 THE ART PALACE SC$1 MS 0 1
1893 IL HK-186 HORTICULTURAL BUILDING SC$1 MS 0 1
1893 IL HK-188 THE ELECTRICAL BUILDING SC$1 MS 0 1
1893 IL HK-190 THE MACHINERY HALL SC$1 MS 0 3
1893 IL HK-191 THE MACHINERY HALL SC$1 MS 0 1
1893 IL HK-194 THE FISHERIES BUILDING SC$1 MS 0 1
1893 IL HK-197 THE AGRICULTURE BUILDING SC$1 MS 0 1
1893 IL HK-199 THE WOMANS BUILDING SC$1 MS 0 1
(1892-93) IL HK-204 THREE EDIFICES DOLLAR SC$1 MS 0 2
(1892-93) IL HK-205 EXHIBITION HALL DOLLAR SC$1 MS 0 1
1893 IL HK-208 STATUE OF LIBERTY DOLLAR SC$1 MS 0 2
1893 IL HK-213A MARYLAND AT COLUMBIAN SC$1 MS 0 2
1893 IL HK-215 MICHIGAN FORESTRY EXHIBIT SC$1 MS 0 4
1893 IL HK-217 OHIO BUILDING SC$1 MS 0 1
1893 IL HK-218 RITCHIE, US COMMISSIONER SC$1 MS 0 1
1893 IL HK-219 STONE & MINERAL EXHIBIT SC$1 MS 0 3
1892 IL HK-220 LIBERTY HEAD HIGH RELIEF SC$1 MS 0 7
1892 IL HK-220A LIBERTY HEAD LOW RELIEF SC$1 MS 0 1
1892 IL HK-221 LIBERTY HEAD HIGH RELIEF SC$1 MS 0 1
1892 IL HK-222 LIBERTY HEAD HIGH RELIEF SC$1 MS 0 14
1892 IL HK-222A LIBERTY HEAD LOW RELIEF SC$1 MS 0 2
1892-93 IL HK-223 C. EMMERICH & CO REV SC$1 MS 0 9
1892 IL HK-224 COLUMBUS BUST DOLLAR SC$1 MS 0 2
1892 IL HK-224B COLUMBUS BUST DOLLAR SC$1 MS 0 1
1893 IL HK-225 COLUMBUS BUST DOLLAR SC$1 MS 0 1
1892 IL HK-227 COLUMBUS BUST DOLLAR SC$1 MS 0 1
1892 IL HK-228 COLUMBUS BUST DOLLAR SC$1 MS 0 3
1892 IL HK-230 COLUMBUS BUST DOLLAR SC$1 MS 0 3
1893 IL HK-231 COLUMBUS BUST DOLLAR SC$1 MS 0 3
(1892-93) IL HK-232 COLUMBUS BUST DOLLAR SC$1 MS 0 1
1892 IL HK-237E CRISTOPHUS - UNIFACE $ SC$1 MS 0 1
1893 IL HK-237D UNIFACE HEXIGONAL DOLLAR SC$1 MS 0 1
1892 IL HK-238 COLUMBUS STATUE DOLLAR SC$1 MS 0 2
1892-93 IL HK-239 COLUMBUS STATUE DOLLAR SC$1 MS 0 2
1892 IL HK-241 BABY RUTH DOLLAR SC$1 MS 0 3
1893 IL HK-242 McCORMICK REAPER DOLLAR SC$1 MS 0 5
1893 IL HK-243 McCORMICK REAPER DOLLAR SC$1 MS 0 3
(1892-93) IL HK-243A BOARD OF LADY MANAGERS SC$1 M 0 1
(1892-93) IL HK-243B DIRECTOR-GENERAL DOLLAR SC$1 0 1
1894 CA HK-245 CALIFORNIA MIDWINTER EXPO SC$1 MS 0 10
1894 CA HK-245A CALIFORNIA MIDWINTER EXPO SC$1 MS 0 8
1894 CA HK-246 ADMIN BLD. ELECTRIC TOWER SC$1 MS 0 2
1894 CA HK-247 ADMIN BLD. FERRIS WHEEL SC$1 MS 0 5
1894 CA HK-248 DEYOUNG DOLLAR SC$1 MS 0 1
1894 CA HK-248A DEYOUGN DOLLAR (GILT/WM) SC$1 MS 0 1
1894 CA HK-249 ELECTRIC TOWER/STATE SEAL SC$1 MS 0 16
1894 CA HK-250 EXPOSITION VIEW SC$1 MS 0 1
1894 CA HK-251 MECHANICS ART BUILDING SC$1 MS 0 1
1894 CA HK-252 MECHANICS ART BUILDING SC$1 MS 0 2
(1894) CA HK-253 MECHANICS ART BUILDING SC$1 MS 0 5
1894 CA HK-254 CALIFORNIA MIDWINTER EXPO SC$1 MS 0 5
1894 CA HK-255 FACTS ABOUT SAN FRANCISCO SC$1 MS 0 5
(1894) CA HK-256 STATE SEAL SC$1 MS 0 1
(1894) CA HK-257 STATE SEAL SC$1 MS 0 1
1894 CA HK-258 MIDWINTER - ALUMINUM $ SC$1 MS 0 1
1894 CA HK-259 MIDWINTER - ALUMINUM $ SC$1 MS 0 2
1894 CA HK-260 STATE SEAL - 5 EDIFICES SC$1 MS 0 1
1894 CA HK-261 STATE SEAL - EXPO VIEW SC$1 MS 0 3
1894 CA HK-262 LAUER'S EXPO VIEW SC$1 MS 0 1
1894 CA HK-263 LAUER'S FINE ARTS BLD SC$1 MS 0 2
1894 CA HK-264 LAUER'S MECHANICS BLD SC$1 MS 0 1
1894 CA HK-265 LAUER'S AGRICULTURE BLD SC$1 MS 0 1
1894 CA HK-266 LAUER'S MANUFACTURERS BLD SC$1 MS 0 1
1894 CA HK-267 LAUER'S ADMIN. BUILDING SC$1 MS 0 1
1895 GA HK-268 COTTON STATES EXPOSITION SC$1 MS 0 6
1897 TN HK-274 TENNESSEE CENTENNIAL EXPO SC$1 MS 0 6
1896 TN HK-275 ANDREW JACKSON DOLLAR SC$1 MS 0 2
1896 TN HK-275A ANDREW JACKSON DOLLAR SC$1 MS 0 1
1897 NV HK-276 CORBETT DOLLAR SC$1 MS 0 1
1897 NV HK-277 FITZSIMMONS DOLLAR SC$1 MS 0 1
1897 NY HK-278 GRANT'S TOMB DEDICATION SC$1 MS 0 4
1897 NY HK-278A GRANT'S TOMB DEDICATION SC$1 MS 0 1
1897 NY HK-279 GRANT'S TOMB DEDICATION SC$1 MS 0 1
1898 HK-280 BATTLE OF MANILA BAY SC$1 MS 0 1
1898 NE HK-281 TRANS-MISSISSIPPI EXPO SC$1 MS 0 7
1898 NE HK-282 TRANS-MISSISSIPPI EXPO SC$1 MS 0 79
1898 NE HK-283 TRANS-MISSISSIPPI EXPO SC$1 MS 0 15
1898 NE HK-284 ART, SCIENCE & INDUSTRY SC$1 MS 0 1
1901 NY HK-287 PAN-AMERICAN EXPOSITION SC$1 MS 0 2
1901 NY HK-289 PAN-AMERICAN EXPOSITION SC$1 MS 0 43
1901 NY HK-290 McKINLEY ASSASSINATION SC$1 MS 0 1
1901 NY HK-290A McKINLEY ASSASSINATION SC$1 MS 0 7
1901 NY HK-291 BUFFALO DOLLAR SC$1 MS 0 2
1901-2 SC HK-292 FORT SUMTER DOLLAR SC$1 MS 0 5
1901-2 SC HK-293 LIBERTY BELL DOLLAR SC$1 MS 0 1
1901-2 SC HK-294 S.C. INTER-STATE EXPO SC$1 MS 0 3
1902 CA HK-296 WELLS FARGO & COMPANY SC$1 MS 0 18
1904 MO HK-299 LOUISIANA PURCHASE EXPO SC$1 MS 0 28
1904 MO HK-300 LOUISIANA PURCHASE EXPO SC$1 MS 0 9
1904 MO HK-301 LOUISIANA PURCHASE EXPO SC$1 MS 0 6
1904 MO HK-302 LOUISIANA PURCHASE EXPO SC$1 MS 0 20
1904 MO HK-303 LOUISIANA PURCHASE EXPO SC$1 MS 0 10
1904 MO HK-304 LOUISIANA PURCHASE EXPO SC$1 MS 0 31
1904 MO HK-305 LA PURCHASE ADMISSION SC$1 MS 0 2
1904 MO HK-306 LA PURCHASE ADMISSION SC$1 MS 0 22
1904 MO HK-307 LA PURCH ADMISSION NO # SC$1 MS 0 2
1904 MO HK-309 MISSOURI DOLLAR SC$1 MS 0 1
1903-4 MO HK-310 GOOD-LUCK DOLLAR SC$1 MS 0 2
1903-4 MO HK-311 GOOD-LUCK DOLLAR SC$1 MS 0 2
1903-4 MO HK-311B GOOD-LUCK DOLLAR SC$1 MS 0 1
1904 MO HK-312 HISTORICAL SOUVENIR $ SC$1 MS 0 1
1904 MO HK-313 CASCADE GARDENS SC$1 MS 0 2
1903-4 MO HK-314 PAX DOLLAR SC$1 MS 0 7
(1904) MO HK-315 CASCADE GARDENS SC$1 MS 0 5
(1904) MO HK-316 CASCADE GARDENS SC$1 MS 0 2
(1904) MO HK-319 PALACE OF ELECTRICITY SC$1 MS 0 2
(1904) MO HK-320 PALACE OF MACHINERY SC$1 MS 0 20
(1904) MO HK-322A MANUFACTURERS/LIBERAL ART SC$1 M 0 2
1904 MO HK-323 INTERNATIONAL NICKEL CO SC$1 MS 0 15
1905 OR HK-325 LEWIS & CLARK EXPOSITION SC$1 MS 0 8
1905 OR HK-327 LEWIS & CLARK EXPOSITION SC$1 MS 0 4
1905 OR HK-331A U.S. GOVERNMENT BUILDING SC$1 MS 0 3
(1905) OR HK-333A U.S. GOVERNMENT BUILDING SC$1 MS 0 3
1905 OR HK-334 WASHINGTON STATE BUILDING SC$1 MS 0 1
1906 CO HK-336 SOUTHWEST EXPEDITION SC$1 MS 0 4
1906 CO HK-338 SOUTHWEST EXPEDITION SC$1 MS 0 7
1906 CA HK-340A SAN FRANCISCO EARTHQUAKE SC$1 MS 0 3
1906 CA HK-341 SAN FRANCISCO EARTHQUAKE SC$1 MS 0 8
(1906) CA HK-343 SAN FRANCISCO EARTHQUAKE SC$1 MS 0 3
(1906) CA HK-343A SAN FRANCISCO EARTHQUAKE SC$1 MS 0 1
1907 VA HK-344 JAMESTOWN TERCENTENNIAL SC$1 MS 0 4
1907 VA HK-346 JAMESTOWN TERCENTENNIAL SC$1 MS 0 13
1907 VA HK-347 JAMESTOWN TERCENTENNIAL SC$1 MS 0 7
1907 VA HK-349 BATTLESHIP VIRGINIA SC$1 MS 0 7
1908 HK-351 U.S. NAVY WORLD VOYAGE SC$1 MS 0 3
1908 HK-352A U.S. NAVY WORLD VOYAGE SC$1 MS 0 1
1908 HK-352C U.S. NAVY WORLD VOYAGE SC$1 MS 0 3
1908 HK-352D U.S. NAVY WORLD VOYAGE SC$1 MS 0 1
1909 WA HK-353 ALASKA-YUKON-PACIFIC EXPO SC$1 MS 0 9
1909 WA HK-354 ALASKA-YUKON-PACIFIC EXPO SC$1 MS 0 6
1909 WA HK-355 ALASKA-YUKON-PACIFIC EXPO SC$1 MS 0 11
1909 WA HK-358 UTAH DOLLAR SC$1 MS 0 1
1909 WA HK-359 UTAH DOLLAR SC$1 MS 0 18
1909 WA HK-362 W.H. SEWARD-CHIEF SEATTLE SC$1 MS 0 1
1909 WA HK-363 W.H. SEWARD-CHIEF SEATTLE SC$1 MS 0 6
1909 WA HK-363A W.H. SEWARD-CHIEF SEATTLE SC$1 MS 0 1
1909 WA HK-364 U.S. GOV. BUILDING DOLLAR SC$1 MS 0 3
1909 WA HK-365 U.S. GOV. BUILDING DOLLAR SC$1 MS 0 1
1909 WA HK-366A U.S. GOV. BLD. 19 RAYS SC$1 MS 0 1
1909 WA HK-367 U.S. GOV. BUILDING DOLLAR SC$1 MS 0 17
1909 WA HK-367B GOV'T BLDG - PLAIN EDGE SC$1 MS 0 1
1909 NY HK-369 HENDRIK HUDSON DAALDER SC$1 MS 0 6
1909 NY HK-369A HENDRIK HUDSON DAALDER SC$1 MS 0 3
1909 NY HK-370 HENDRIK HUDSON DAALDER SC$1 MS 0 17
1909 NY HK-371 HENDRIK HUDSON DAALDER SC$1 MS 0 10
1909 NY HK-373 HENDRIK HUDSON DAALDER SC$1 MS 0 2
1909 NY HK-374 HENDRIK HUDSON DAALDER SC$1 MS 0 5
1909 NY HK-375 ROBERT FULTON DOLLAR SC$1 MS 0 5
1909 NY HK-376 ROBERT FULTON DOLLAR SC$1 MS 0 1
1909 NY HK-377 ROBERT FULTON DOLLAR SC$1 MS 0 1
1909 NY HK-380 HUDSON-FULTON CELEBRATION SC$1 MS 0 2
1909 NY HK-382 HUDSON-FULTON CELEBRATION SC$1 MS 0 3
1909 NY HK-384 HUDSON-FULTON CELEBRATION SC$1 MS 0 2
1909 NY HK-385 HUDSON-FULTON CELEBRATION SC$1 MS 0 3
1909 TX-MEX HK-386 PRESIDENTS TAFT & DIAZ SC$1 MS 0 1
1909 TX-MEX HK-387 PRESIDENTS TAFT & DIAZ SC$1 MS 0 5
1909 TX-MEX HK-388 SPANISH REVERSE SC$1 MS 0 2
1910 NY HK-390 BRIAN BORU DOLLAR SC$1 MS 0 2
1910 NY HK-392 BRIAN BORU DOLLAR SC$1 MS 0 1
1912 LA HK-396 LOUISIANA CENTENNIAL SC$1 MS 0 1
1914 HK-398 PANAMA CANAL COMPLETION SC$1 MS 0 9
1915 CA HK-399 PANAMA-PACIFIC EXPOSITION SC$1 MS 0 11
1915 CA HK-400 PANAMA-PACIFIC EXPOSITION SC$1 MS 0 27
1915 CA HK-401 PANAMA-PACIFIC EXPOSITION SC$1 MS 0 19
1915-DATED HK-402 ALABAMA AT PAN-PACIFIC SC$1 MS 0 1
1915 CA HK-403 ARKANSAS AT PAN-PACIFIC SC$1 MS 0 8
1915 CA HK-404 FLORIDA AT PAN-PACIFIC SC$1 MS 0 1
1915 CA HK-404A FLORIDA AT PAN-PACIFIC SC$1 MS 0 3
1915 CA HK-406 LOUISIANA AT PAN-PACIFIC SC$1 MS 0 11
1915 CA HK-409 MONTANA AT PAN-PACIFIC SC$1 MS 0 14
1915 CA HK-410B KENTUCKY AT PAN-PACIFIC SC$1 MS 0 1
1915 CA HK-411 OREGON AT PAN-PACIFIC SC$1 MS 0 8
1915 CA HK-412 S.CAROLINA AT PAN-PACIFIC SC$1 MS 0 2
1915 CA HK-414 CALIFORNIA - EXPO STATE SC$1 MS 0 18
1915 CA HK-415 TOWER OF JEWELS SC$1 MS 0 2
1915 CA HK-415A TOWER OF JEWELS SC$1 MS 0 3
1915 CA HK-416 TOWER OF JEWELS SC$1 MS 0 4
1915 CA HK-420 FOUR PORTRAITS DOLLAR SC$1 MS 0 3
1915 CA HK-421 FOUR PORTRAITS DOLLAR SC$1 MS 0 3
1915 CA HK-422 U.S. EXPOSITIONS DOLLAR SC$1 MS 0 1
1915 CA HK-423 PAN-PAC OCTAGONAL DOLLAR SC$1 MS 0 1
1915 CA HK-424 PAN-PAC OCTAGONAL DOLLAR SC$1 MS 0 6
1915 CA HK-424 C.G.BRINKER OBV SC$1 MS 0 6
1915 CA HK-424 IRVINE & JACHENS OBV SC$1 MS 0 3
1915 CA HK-425 PAN-PAC OCTAGONAL DOLLAR SC$1 MS 0 3
1915 CA HK-426 PANAMA-CALIFORNIA EXPO SC$1 MS 0 4
1915 CA HK-427 PANAMA-CALIFORNIA EXPO SC$1 MS 0 1
1915 CA HK-428 PANAMA-CALIFORNIA EXPO SC$1 MS 0 11
1916 CA HK-429 PAN-CAL EXPO, SILVER SC$1 MS 0 1
1916 CA HK-430 PANAMA-CALIFORNIA EXPO SC$1 MS 0 4
1916 CA HK-431 PANAMA-CALIFORNIA EXPO SC$1 MS 0 1
1915 CA HK-432 WESTGATE PANAMA CANAL SC$1 MS 0 1
1917 NY HK-435 WWI - VISIT OF OUR ALLIES SC$1 MS 0 1
1917 NY HK-437 WWI - VISIT OF OUR ALLIES SC$1 MS 0 1
1917 NY HK-438 WWI - VISIT OF OUR ALLIES SC$1 MS 0 1
1917 NY HK-439 WWI - VISIT OF OUR ALLIES SC$1 MS 0 2
1917 NY HK-440 WWI - VISIT OF OUR ALLIES SC$1 MS 0 1
1917 NY HK-441 WWI - VISIT OF OUR ALLIES SC$1 MS 0 1
1917 NY HK-446 VET. CORPS OF ARTILLERY SC$1 MS 0 1
1917 NY HK-447 VET. CORPS OF ARTILLERY SC$1 MS 0 3
1917 NY HK-448A VET. CORPS OF ARTILLERY SC$1 MS 0 1
1920 HK-449 WILSON DOLLAR SC$1 MS 0 39
1920 HK-450 WILSON DOLLAR SC$1 MS 0 23
1926 PA HK-451 US SESQUICENTENNIAL EXPO SC$1 MS 0 7
1926 PA HK-452 US SESQUICENTENNIAL EXPO SC$1 MS 0 1
1926 PA HK-453 US SESQUICENTENNIAL EXPO SC$1 MS 0 7
1926 PA HK-454 US SESQUICENTENNIAL EXPO SC$1 MS 0 10
1926 PA HK-455 CONNECTICUT DOLLAR SC$1 MS 0 1
1926 PA HK-456 CONNECTICUT DOLLAR SC$1 MS 0 4
1926 PA HK-457 ADAM PIETZ DOLLAR SC$1 MS 0 3
1930 OR HK-459 PACIFIC AMERICAN EXPO SC$1 MS 0 1
1931 IL HK-460 McCORMICK REAPER 100th SC$1 MS 0 16
1932 PA HK-461 WILLIAM PENN 250th ANNIV. SC$1 MS 0 4
1932 PA HK-462 WILLIAM PENN 250th ANNIV. SC$1 MS 0 8
1933 IL HK-463 OFFICIAL MEDAL SC$1 MS 0 22
1933 IL HK-464 A&P CARNIVAL - PIG SC$1 MS 0 5
1933 IL HK-464A A&P CARNIVAL - COW SC$1 MS 0 6
