Return to NGC Auction Central Search

Silver Commemoratives (1892-1954)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Silver Commemoratives auctions. Below you will find the top-5 Silver Commemoratives prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Silver Commemoratives by volume, a helpful indicator of supply and demand.

Silver Commemoratives (1892-1954) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $223,250.00 1937 D BOONE 50C PF PF 63 Matte 8/16/2015
2 PCGS $188,000.00 1925 FORT VANCOUVER 50C MS MS 66 4/26/2015
3 PCGS $184,000.00 1922 STAR GRANT 50C SP SP 64 2/28/2012
4 NGC $149,500.00 1915 S PANAMA-PACIFIC 50C MS MS 64 1/12/2005
5 NGC $109,250.00 1934 MARYLAND 50C PF PF 64 Matte 2/28/2012

Silver Commemoratives (1892-1954) — Top 5 by Volume



Coin Volume
1900 LAFAYETTE S$1 MS 11
1935 HUDSON 50C MS 10
1946 IOWA 50C MS 10
1925 STONE MOUNTAIN 50C MS 9
1936 CLEVELAND 50C MS 9

Silver Commemoratives (1892-1954) — MS Volume vs Time



The chart showing Apr-2022 series, May-2022 series, Jun-2022 series, Jul-2022 series, Aug-2022 series, Sep-2022 series, Oct-2022 series, Nov-2022 series, Dec-2022 series, Jan-2023 series, Feb-2023 series, Mar-2023 series.
Click on the chart to enlarge

Silver Commemoratives (1892-1954) — PF Volume vs Time



The chart showing Apr-2022 series, May-2022 series, Jun-2022 series, Jul-2022 series, Aug-2022 series, Sep-2022 series, Oct-2022 series, Nov-2022 series, Dec-2022 series, Jan-2023 series, Feb-2023 series, Mar-2023 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1893 ISABELLA 25C MS 0 2290
1921 2X2 ALABAMA 50C MS 0 971
1921 ALABAMA 50C MS 0 1105
1936 ALBANY 50C MS 0 1698
1937 ANTIETAM 50C MS 0 1468
1935 ARKANSAS 50C MS 0 641
1935 D ARKANSAS 50C MS 0 550
1935 S ARKANSAS 50C MS 0 507
1936 ARKANSAS 50C MS 0 467
1936 D ARKANSAS 50C MS 0 651
1936 S ARKANSAS 50C MS 0 520
1937 ARKANSAS 50C MS 0 440
1937 D ARKANSAS 50C MS 0 506
1937 S ARKANSAS 50C MS 0 374
1938 ARKANSAS 50C MS 0 427
1938 D ARKANSAS 50C MS 0 371
1938 S ARKANSAS 50C MS 0 335
1939 ARKANSAS 50C MS 0 342
1939 D ARKANSAS 50C MS 0 315
1939 S ARKANSAS 50C MS 0 355
1936 S BAY BRIDGE 50C MS 0 1854
1934 BOONE 50C MS 0 678
1935 BOONE 50C MS 0 630
1935 D BOONE 50C MS 0 346
1935 S BOONE 50C MS 0 473
1935/1934 BOONE 50C MS 0 806
1935/1934 D BOONE 50C MS 0 370
1935/1934 S BOONE 50C MS 0 348
1936 BOONE 50C MS 0 785
1936 D BOONE 50C MS 0 477
1936 S BOONE 50C MS 0 515
1937 BOONE 50C MS 0 874
1937 D BOONE 50C MS 0 373
1937 S BOONE 50C MS 0 414
1938 BOONE 50C MS 0 414
1938 D BOONE 50C MS 0 364
1938 S BOONE 50C MS 0 330
1936 BRIDGEPORT 50C MS 0 1744
1925 S CALIFORNIA 50C MS 0 1944
1936 CINCINNATI 50C MS 0 609
1936 D CINCINNATI 50C MS 0 805
1936 S CINCINNATI 50C MS 0 521
1936 CLEVELAND 50C MS 0 2258
1936 COLUMBIA 50C MS 0 836
1936 D COLUMBIA 50C MS 0 782
1936 S COLUMBIA 50C MS 0 756
1892 COLUMBIAN 50C MS 0 1872
1893 COLUMBIAN 50C MS 0 2129
1935 CONNECTICUT 50C MS 0 1616
1936 DELAWARE 50C MS 0 1645
1936 ELGIN 50C MS 0 1949
1936 GETTYSBURG 50C MS 0 1449
1922 STAR GRANT 50C MS 0 677
1922 GRANT 50C MS 0 1557
1928 HAWAII 50C MS 0 1090
1935 HUDSON 50C MS 0 1138
1924 HUGUENOT 50C MS 0 1623
1918 LINCOLN-ILLINOIS 50C MS 0 2039
1946 IOWA 50C MS 0 2579
1925 LEXINGTON 50C MS 0 1852
1936 LONG ISLAND 50C MS 0 1974
1936 LYNCHBURG 50C MS 0 1455
1920 MAINE 50C MS 0 1483
1934 MARYLAND 50C MS 0 1675
1921 2*4 MISSOURI 50C MS 0 794
1921 MISSOURI 50C MS 0 940
1923 S MONROE 50C MS 0 1679
1938 NEW ROCHELLE 50C MS 0 1703
1936 NORFOLK 50C MS 0 1780
1926 OREGON TRAIL 50C MS 0 967
1926 S OREGON TRAIL 50C MS 0 1236
1928 OREGON TRAIL 50C MS 0 722
1933 D OREGON TRAIL 50C MS 0 657
1934 D OREGON TRAIL 50C MS 0 770
1936 OREGON TRAIL 50C MS 0 887
1936 S OREGON TRAIL 50C MS 0 655
1937 D OREGON TRAIL 50C MS 0 1362
1938 OREGON TRAIL 50C MS 0 778
1938 D OREGON TRAIL 50C MS 0 758
1938 S OREGON TRAIL 50C MS 0 651
1939 OREGON TRAIL 50C MS 0 575
1939 D OREGON TRAIL 50C MS 0 493
1939 S OREGON TRAIL 50C MS 0 443
1915 S PANAMA-PACIFIC 50C MS 0 1585
1920 PILGRIM 50C MS 0 1974
1921 PILGRIM 50C MS 0 1180
1936 RHODE ISLAND 50C MS 0 1174
1936 D RHODE ISLAND 50C MS 0 891
1936 S RHODE ISLAND 50C MS 0 750
1937 ROANOKE 50C MS 0 2053
1936 ROBINSON 50C MS 0 1461
1935 S SAN DIEGO 50C MS 0 2086
1936 D SAN DIEGO 50C MS 0 1365
1926 AMERICAN SESQUICENTENNIAL 50C MS 0 1803
1935 SPANISH TRAIL 50C MS 0 1216
1925 STONE MOUNTAIN 50C MS 0 2923
1934 TEXAS 50C MS 0 1112
1935 TEXAS 50C MS 0 946
1935 D TEXAS 50C MS 0 747
1935 S TEXAS 50C MS 0 631
1936 TEXAS 50C MS 0 661
1936 D TEXAS 50C MS 0 878
1936 S TEXAS 50C MS 0 619
1937 TEXAS 50C MS 0 677
1937 D TEXAS 50C MS 0 635
1937 S TEXAS 50C MS 0 616
1938 TEXAS 50C MS 0 394
1938 D TEXAS 50C MS 0 441
1938 S TEXAS 50C MS 0 546
1925 FORT VANCOUVER 50C MS 0 1270
1927 VERMONT 50C MS 0 1590
1946 BOOKER T. WASHINGTON 50C MS 0 1125
1946 D BOOKER T. WASHINGTON 50C MS 0 588
1946 S BOOKER T. WASHINGTON 50C MS 0 975
1947 BOOKER T. WASHINGTON 50C MS 0 633
1947 D BOOKER T. WASHINGTON 50C MS 0 318
1947 S BOOKER T. WASHINGTON 50C MS 0 554
1948 BOOKER T. WASHINGTON 50C MS 0 552
1948 D BOOKER T. WASHINGTON 50C MS 0 455
1948 S BOOKER T. WASHINGTON 50C MS 0 538
1949 BOOKER T. WASHINGTON 50C MS 0 607
1949 D BOOKER T. WASHINGTON 50C MS 0 510
1949 S BOOKER T. WASHINGTON 50C MS 0 573
1950 BOOKER T. WASHINGTON 50C MS 0 439
1950 D BOOKER T. WASHINGTON 50C MS 0 359
1950 S BOOKER T. WASHINGTON 50C MS 0 729
1951 BOOKER T. WASHINGTON 50C MS 0 565
1951 D BOOKER T. WASHINGTON 50C MS 0 454
1951 S BOOKER T. WASHINGTON 50C MS 0 511
1951 WASHINGTON-CARVER 50C MS 0 441
1951 D WASHINGTON-CARVER 50C MS 0 394
1951 S WASHINGTON-CARVER 50C MS 0 572
1952 WASHINGTON-CARVER 50C MS 0 1342
1952 D WASHINGTON-CARVER 50C MS 0 269
1952 S WASHINGTON-CARVER 50C MS 0 425
1953 WASHINGTON-CARVER 50C MS 0 349
1953 D WASHINGTON-CARVER 50C MS 0 245
1953 S WASHINGTON-CARVER 50C MS 0 492
1954 WASHINGTON-CARVER 50C MS 0 488
1954 D WASHINGTON-CARVER 50C MS 0 292
1954 S WASHINGTON-CARVER 50C MS 0 499
1936 WISCONSIN 50C MS 0 1996
1936 YORK 50C MS 0 1984
1900 LAFAYETTE S$1 MS 0 1717
1925 NORSE AMERICAN THICK SILVER MEDAL MS 0 632
1925 NORSE AMERICAN THIN SILVER MEDAL MS 0 286
1925 NORSE AMERICAN LARGE FORMAT SILVERED MEDAL MS 0 11
Coin
1893 ISABELLA 25C PF 0 39
1937 D BOONE 50C PF 0 1
1892 COLUMBIAN 50C PF 0 40
1893 COLUMBIAN 50C PF 0 3
1928 HAWAII 50C PF 0 11
1934 MARYLAND 50C PF 0 2
1921 2*4 MISSOURI 50C PF 0 1
1925 NORSE AMERICAN COPPER TRIAL MEDAL PF 0 1

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help