• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Archived

This topic is now archived and is closed to further replies.

Hmm Ripping myself off and You letting me :(

2 posts in this topic

Question ... 9 times out of ten I send in multiple submissions in one box

ie Crossovers / Raw and Reholder. I pay Shipping for each submission as I have the box check to send each submission when completed. Isn't there a choice for shipping when all invoices are completed and would the online software knw just to charge the registration and Insurance and NOT a shipping charge again ???

Have I been paying you TOO much to ship these back to me ...

Link to comment
Share on other sites

  • Administrator

When you use the ship with option on the online forms, only one invoice should include the shipping charges for all the invoices. Yes, there is a price savings.

 

Shipping charges are calculated per coin (i.e. by weight), and insurance charge is calculated separately by value according to the following schedule:

 

Return Postage/Handling (Registered Mail Only)

 

1 to 3 Coins - $ 4.95

4 to 6 Coins - $ 5.95

7 to 9 Coins - $ 7.95

10 to 14 Coins - $ 9.95

15 to 19 Coins - $ 12.95

20 to 24 Coins - $ 15.95

25 to 29 Coins - $ 17.95

30 to 34 Coins - $ 22.95

35 to 39 Coins - $ 25.95

40 to 44 Coins - $ 28.95

45 to 49 Coins - $ 32.95

50 to 54 Coins - $ 35.00

 

Insurance Coverage

UP to $100 - $ 9.50

100.01 to 500.00 - $ 10.25

500.01 to 1,000.00 - $ 11.00

1,000.01 to 2,000.00 - $ 12.10

2,000.01 to 3,000.00 - $ 13.15

3,000.01 to 4,000.00 - $ 14.05

4,000.01 to 5,000.00 - $ 14.95

5,000.01 to 6,000.00 - $ 15.85

6,000.01 to 7,000.00 - $ 16.75

7,000.01 to 8,000.00 - $ 17.65

8,000.01 to 9,000.00 - $ 18.55

9,000.01 to 10,000.00 - $ 19.45

10,000.01 to 15,000.00 - $ 23.95

15,000.01 to 20,000.00 - $ 28.45

20,000.01 to 25,000.00 - $ 32.95

25,000.01 to 30,000.00 - $ 37.45

30,000.01 to 35,000.00 - $ 41.95

35,000.01 to 40,000.00 - $ 46.45

40,000.01 to 45,000.00 - $ 50.95

45,000.01 to 50,000.00 - $ 55.45

50,000.01 to 55,000.00 - $ 59.95

55,000.01 to 60,000.00 - $ 64.45

60,000.01 to 65,000.00 - $ 68.95

65,000.01 to 70,000.00 - $ 73.45

70,000.01 to 75,000.00 - $ 77.95

75,000.01 to 80,000.00 - $ 82.45

80,000.01 to 85,000.00 - $ 86.45

85,000.01 to 90,000.00 - $ 91.45

90,000.01 to 95,000.00 - $ 95.95

95,000.01 to 100,000.00 - $ 100.45

 

If the online forms do not calculate correctly, please cross out the shipping charges, write in the correct amount on one invoice (example invoice 12345), and cross out charges on the other invoices and write-in "Ship with invoice 12345."

 

When possible, and in most cases, your coins will then ship together for one fee calculated using the schedule above.

Link to comment
Share on other sites