Return to NGC Auction Central Search

Liberty Head $10 (1838-1907)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Liberty Head $10 auctions. Below you will find the top-5 Liberty Head $10 prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Liberty Head $10 by volume, a helpful indicator of supply and demand.

Liberty Head $10 (1838-1907) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $1,610,000.00 1839 LG LET HEAD OF 38 $10 PF PF 67 1/3/2007
2 PCGS $600,000.00 1865 $10 PF PF 66 Ultra Cameo 1/10/2022
3 NGC $573,300.00 1905 $10 PF PF 67 Cameo 9/23/2013
4 NGC $444,600.00 1845 $10 PF PF 65 Cameo 9/23/2013
5 NGC $423,000.00 1844 $10 PF PF 63 Cameo 4/26/2015

Liberty Head $10 (1838-1907) — Top 5 by Volume



Coin Volume
1894 $10 MS 16
1901 S $10 MS 8
1901 $10 MS 6
1893 $10 MS 6
1846 O $10 MS 5

Liberty Head $10 (1838-1907) — MS Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

Liberty Head $10 (1838-1907) — PF Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1838 $10 MS 0 75
1839 LG LET HEAD OF 38 $10 MS 0 134
1839 SM LET HEAD OF 40 $10 MS 0 32
1840 $10 MS 0 114
1841 $10 MS 0 111
1841 O $10 MS 0 39
1842 $10 MS 0 6
1842 SMALL DATE $10 MS 0 70
1842 LARGE DATE $10 MS 0 116
1842 O $10 MS 0 156
1843 $10 MS 0 117
1843 O $10 MS 0 199
1844 $10 MS 0 34
1844 O $10 MS 0 217
1845 $10 MS 0 80
1845 O $10 MS 0 145
1846 $10 MS 0 96
1846 O $10 MS 0 351
1846/5 O $10 MS 0 2
1847 $10 MS 0 405
1847 O $10 MS 0 170
1848 $10 MS 0 158
1848 O $10 MS 0 130
1849 $10 MS 0 408
1849 O $10 MS 0 90
1850 LARGE DATE $10 MS 0 208
1850 SMALL DATE $10 MS 0 120
1850 O $10 MS 0 128
1851 $10 MS 0 147
1851 O $10 MS 0 395
1852 $10 MS 0 287
1852 O $10 MS 0 95
1853 $10 MS 0 250
1853/'2' $10 MS 0 117
1853 O $10 MS 0 151
1854 $10 MS 0 127
1854 O $10 MS 0 6
1854 O SMALL DATE $10 MS 0 115
1854 O LARGE DATE $10 MS 0 103
1854 S $10 MS 0 270
1855 $10 MS 0 245
1855 O $10 MS 0 88
1855 S $10 MS 0 50
1856 $10 MS 0 154
1856 O $10 MS 0 85
1856 S $10 MS 0 160
1857 $10 MS 0 104
1857 O $10 MS 0 54
1857 S $10 MS 0 65
1858 $10 MS 0 53
1858 O $10 MS 0 121
1858 S $10 MS 0 66
1859 $10 MS 0 115
1859 O $10 MS 0 30
1859 S $10 MS 0 49
1860 $10 MS 0 132
1860 O $10 MS 0 111
1860 S $10 MS 0 28
1861 $10 MS 0 229
1861 S $10 MS 0 57
1862 $10 MS 0 92
1862 S $10 MS 0 43
1863 $10 MS 0 17
1863 S $10 MS 0 40
1864 $10 MS 0 21
1864 S $10 MS 0 10
1865 $10 MS 0 41
1865 S $10 MS 0 66
1866 S NO MOTTO $10 MS 0 34
1866 MOTTO $10 MS 0 66
1866 S MOTTO $10 MS 0 40
1867 $10 MS 0 49
1867 S $10 MS 0 40
1868 $10 MS 0 145
1868 S $10 MS 0 59
1869 $10 MS 0 41
1869 S $10 MS 0 60
1870 $10 MS 0 77
1870 CC $10 MS 0 46
1870 S $10 MS 0 79
1871 $10 MS 0 52
1871 CC $10 MS 0 74
1871 S $10 MS 0 101
1872 $10 MS 0 35
1872 CC $10 MS 0 52
1872 S $10 MS 0 127
1873 $10 MS 0 30
1873 CC $10 MS 0 38
1873 S $10 MS 0 88
1874 $10 MS 0 199
1874 CC $10 MS 0 120
1874 S $10 MS 0 104
1875 $10 MS 0 12
1875 CC $10 MS 0 88
1876 $10 MS 0 31
1876 CC $10 MS 0 74
1876 S $10 MS 0 70
1877 $10 MS 0 45
1877 CC $10 MS 0 41
1877 S $10 MS 0 154
1878 $10 MS 0 197
1878 CC $10 MS 0 53
1878 S $10 MS 0 205
1879 $10 MS 0 444
1879 CC $10 MS 0 39
1879 O $10 MS 0 52
1879 S $10 MS 0 272
1880 $10 MS 0 398
1880 CC $10 MS 0 114
1880 O $10 MS 0 107
1880 S $10 MS 0 376
1881 $10 MS 0 518
1881 CC $10 MS 0 180
1881 O $10 MS 0 118
1881 S $10 MS 0 460
1882 $10 MS 0 546
1882 CC $10 MS 0 116
1882 O $10 MS 0 145
1882 S $10 MS 0 186
1883 $10 MS 0 363
1883 CC $10 MS 0 105
1883 O $10 MS 0 22
1883 S $10 MS 0 120
1884 $10 MS 0 174
1884 CC $10 MS 0 126
1884 S $10 MS 0 255
1885 $10 MS 0 214
1885 S $10 MS 0 362
1886 $10 MS 0 357
1886 S $10 MS 0 408
1887 $10 MS 0 182
1887 S $10 MS 0 392
1888 $10 MS 0 224
1888 O $10 MS 0 262
1888 S $10 MS 0 579
1889 $10 MS 0 100
1889 S $10 MS 0 441
1890 $10 MS 0 247
1890 CC $10 MS 0 212
1891 $10 MS 0 258
1891 CC $10 MS 0 919
1892 $10 MS 0 362
1892 CC $10 MS 0 237
1892 O $10 MS 0 365
1892 S $10 MS 0 194
1893 $10 MS 0 921
1893 CC $10 MS 0 146
1893 O $10 MS 0 231
1893 S $10 MS 0 310
1894 $10 MS 0 812
1894 O $10 MS 0 377
1894 S $10 MS 0 112
1895 $10 MS 0 428
1895 O $10 MS 0 344
1895 S $10 MS 0 144
1896 $10 MS 0 307
1896 S $10 MS 0 294
1897 $10 MS 0 391
1897 O $10 MS 0 198
1897 S $10 MS 0 229
1898 $10 MS 0 310
1898 S $10 MS 0 190
1899 $10 MS 0 675
1899 O $10 MS 0 121
1899 S $10 MS 0 246
1900 $10 MS 0 361
1900 S $10 MS 0 123
1901 $10 MS 0 1043
1901 O $10 MS 0 228
1901 S $10 MS 0 1286
1902 $10 MS 0 205
1902 S $10 MS 0 298
1903 $10 MS 0 208
1903 O $10 MS 0 543
1903 S $10 MS 0 186
1904 $10 MS 0 257
1904 O $10 MS 0 283
1905 $10 MS 0 385
1905 S $10 MS 0 320
1906 $10 MS 0 245
1906 D $10 MS 0 531
1906 O $10 MS 0 154
1906 S $10 MS 0 253
1907 LIBERTY $10 MS 0 844
1907 D $10 MS 0 149
1907 S $10 MS 0 177
Coin
1838 $10 PF 0 1
1839 LG LET HEAD OF 38 $10 PF 0 2
1844 $10 PF 0 1
1845 $10 PF 0 4
1846 $10 PF 0 3
1854 $10 PF 0 1
1860 $10 PF 0 2
1861 $10 PF 0 3
1862 $10 PF 0 6
1863 $10 PF 0 5
1864 $10 PF 0 6
1865 $10 PF 0 2
1866 MOTTO $10 PF 0 3
1867 $10 PF 0 8
1868 $10 PF 0 2
1869 $10 PF 0 8
1870 $10 PF 0 4
1871 $10 PF 0 3
1872 $10 PF 0 4
1873 CLOSED 3 $10 PF 0 6
1874 $10 PF 0 1
1875 $10 PF 0 7
1876 $10 PF 0 8
1877 $10 PF 0 3
1878 $10 PF 0 9
1879 $10 PF 0 10
1880 $10 PF 0 2
1881 $10 PF 0 5
1882 $10 PF 0 4
1883 $10 PF 0 6
1884 $10 PF 0 11
1885 $10 PF 0 10
1886 $10 PF 0 12
1887 $10 PF 0 11
1888 $10 PF 0 5
1889 $10 PF 0 10
1890 $10 PF 0 14
1891 $10 PF 0 9
1892 $10 PF 0 18
1893 $10 PF 0 9
1894 $10 PF 0 8
1895 $10 PF 0 14
1896 $10 PF 0 13
1897 $10 PF 0 10
1898 $10 PF 0 10
1899 $10 PF 0 21
1900 $10 PF 0 17
1901 $10 PF 0 22
1902 $10 PF 0 19
1903 $10 PF 0 16
1904 $10 PF 0 25
1905 $10 PF 0 19
1906 $10 PF 0 28
1907 LIBERTY $10 PF 0 27

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help