Return to NGC Auction Central Search

Presidential Dollars (2007-2020)

Prices and Auction Volume

This page shows trends for Presidential Dollars auctions, including prices realized for the top coins sold. With navigation to upcoming and completed Presidential Dollars auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for Presidential Dollars.

Presidential Dollars (2007-2020) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $141,000.00 (2007) JOHN ADAMS MISSING EDGE LETTERING $1 MS MS 62 Mint Error 4/26/2015
2 PCGS $108,687.50 (2007) JOHN ADAMS MISSING EDGE LETTERING $1 MS MS 62 Mint Error 3/2/2014
3 PCGS $99,875.00 (2007) JOHN ADAMS MISSING EDGE LETTERING $1 MS MS 62 Mint Error 2/22/2013
4 PCGS $17,625.00 (2007) WASHINGTON MISSING EDGE LETTERING $1 MS MS 64 Mint Error 1/11/2016
5 PCGS $6,440.00 2010 D ABRAHAM LINCOLN $1 MS MS 67 First Day of Issue 3/13/2011

Presidential Dollars (2007-2020) — Top 5 by Volume



Coin Volume
(2007) SMS JOHN ADAMS MISSING EDGE LETTERING $1 MS 1
(2007) SMS MADISON MISSING EDGE LETTERING $1 MS 1
(2008) SMS J.Q.ADAMS MISSING EDGE LETTERING $1 MS 1
(2008) SMS MONROE MISSING EDGE LETTERING $1 MS 1
(2008) SMS VAN BUREN MISSING EDGE LETTERING $1 MS 1

Presidential Dollars (2007-2020) — MS Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

Presidential Dollars (2007-2020) — PF Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
2007 P GEORGE WASHINGTON $1 MS 0 301
2007 P SMS GEORGE WASHINGTON $1 MS 0 63
2007 D GEORGE WASHINGTON $1 MS 0 373
2007 D SMS GEORGE WASHINGTON $1 MS 0 39
(2007) WASHINGTON MISSING EDGE LETTERING $1 MS 0 414
2007 P JOHN ADAMS $1 MS 0 255
2007 P JOHN ADAMS DBL.EDG.LET. - OVERLAPPED $1 MS 0 118
2007 P JOHN ADAMS DBL.EDG.LET. - INVERTED $1 MS 0 122
2007 P SMS JOHN ADAMS $1 MS 0 43
2007 D JOHN ADAMS $1 MS 0 172
2007 D JOHN ADAMS DBL.EDG.LET. - INVERTED $1 MS 0 1
2007 D SMS JOHN ADAMS $1 MS 0 54
(2007) JOHN ADAMS MISSING EDGE LETTERING $1 MS 0 134
(2007) SMS JOHN ADAMS MISSING EDGE LETTERING $1 MS 0 1
2007 P THOMAS JEFFERSON $1 MS 0 154
2007 P SMS THOMAS JEFFERSON $1 MS 0 64
2007 D THOMAS JEFFERSON $1 MS 0 219
2007 D SMS THOMAS JEFFERSON $1 MS 0 45
(2007) JEFFERSON MISSING EDGE LETTERING $1 MS 0 46
(2007) SMS JEFFERSON MISSING EDGE LETTERING $1 MS 0 5
2007 P JAMES MADISON $1 MS 0 209
2007 P SMS JAMES MADISON $1 MS 0 84
2007 D JAMES MADISON $1 MS 0 128
2007 D SMS JAMES MADISON $1 MS 0 30
(2007) MADISON MISSING EDGE LETTERING $1 MS 0 5
(2007) SMS MADISON MISSING EDGE LETTERING $1 MS 0 47
2008 P JAMES MONROE $1 MS 0 69
2008 P SMS JAMES MONROE $1 MS 0 40
2008 D JAMES MONROE $1 MS 0 70
2008 D SMS JAMES MONROE $1 MS 0 27
(2008) MONROE MISSING EDGE LETTERING $1 MS 0 3
(2008) SMS MONROE MISSING EDGE LETTERING $1 MS 0 9
2008 P JOHN QUINCY ADAMS $1 MS 0 159
2008 P SMS JOHN QUINCY ADAMS $1 MS 0 47
2008 D JOHN QUINCY ADAMS $1 MS 0 181
2008 D SMS JOHN QUINCY ADAMS $1 MS 0 25
(2008) SMS J.Q.ADAMS MISSING EDGE LETTERING $1 MS 0 54
2008 P ANDREW JACKSON $1 MS 0 28
2008 P SMS ANDREW JACKSON $1 MS 0 22
2008 D ANDREW JACKSON $1 MS 0 101
2008 D SMS ANDREW JACKSON $1 MS 0 21
(2008) SMS JACKSON MISSING EDGE LETTERING $1 MS 0 22
2008 P MARTIN VAN BUREN $1 MS 0 22
2008 P SMS MARTIN VAN BUREN $1 MS 0 35
2008 D MARTIN VAN BUREN $1 MS 0 13
2008 D SMS MARTIN VAN BUREN $1 MS 0 12
(2008) VAN BUREN MISSING EDGE LETTERING $1 MS 0 29
(2008) SMS VAN BUREN MISSING EDGE LETTERING $1 MS 0 11
2009 P WILLIAM H. HARRISON $1 MS 0 27
2009 P SMS WILLIAM H. HARRISON $1 MS 0 11
2009 D WILLIAM H. HARRISON $1 MS 0 14
2009 D SMS WILLIAM H. HARRISON $1 MS 0 8
(2009) HARRISON MISSING EDGE LETTERING $1 MS 0 26
(2009) SMS HARRISON MISSING EDGE LETTERING $1 MS 0 4
2009 P JOHN TYLER $1 MS 0 18
2009 P SMS JOHN TYLER $1 MS 0 3
2009 D JOHN TYLER $1 MS 0 12
2009 D SMS JOHN TYLER $1 MS 0 2
(2009) TYLER MISSING EDGE LETTERING $1 MS 0 30
(2009) SMS TYLER MISSING EDGE LETTERING $1 MS 0 2
2009 P JAMES K. POLK $1 MS 0 17
2009 P SMS JAMES K. POLK $1 MS 0 4
2009 D JAMES K. POLK $1 MS 0 12
2009 D SMS JAMES K. POLK $1 MS 0 4
(2009) POLK MISSING EDGE LETTERING $1 MS 0 39
2009 P ZACHARY TAYLOR $1 MS 0 23
2009 P SMS ZACHARY TAYLOR $1 MS 0 10
2009 D ZACHARY TAYLOR $1 MS 0 15
2009 D SMS ZACHARY TAYLOR $1 MS 0 4
(2009) TAYLOR MISSING EDGE LETTERING $1 MS 0 27
2010 P MILLARD FILLMORE $1 MS 0 13
2010 P SMS MILLARD FILLMORE $1 MS 0 6
2010 D MILLARD FILLMORE $1 MS 0 4
2010 D SMS MILLARD FILLMORE $1 MS 0 4
(2010) FILLMORE MISSING EDGE LETTERING $1 MS 0 56
2010 P FRANKLIN PIERCE $1 MS 0 19
2010 P SMS FRANKLIN PIERCE $1 MS 0 6
2010 D FRANKLIN PIERCE $1 MS 0 11
2010 D SMS FRANKLIN PIERCE $1 MS 0 6
(2010) PIERCE MISSING EDGE LETTERING $1 MS 0 5
2010 P JAMES BUCHANAN $1 MS 0 39
2010 P SMS JAMES BUCHANAN $1 MS 0 5
2010 D JAMES BUCHANAN $1 MS 0 9
2010 D SMS JAMES BUCHANAN $1 MS 0 7
(2010) BUCHANAN MISSING EDGE LETTERING $1 MS 0 27
2010 P ABRAHAM LINCOLN $1 MS 0 29
2010 P SMS ABRAHAM LINCOLN $1 MS 0 7
2010 D ABRAHAM LINCOLN $1 MS 0 13
2010 D SMS ABRAHAM LINCOLN $1 MS 0 3
2011 P ANDREW JOHNSON $1 MS 0 14
2011 D ANDREW JOHNSON $1 MS 0 14
2011 P ULYSSES S. GRANT $1 MS 0 16
2011 D ULYSSES S. GRANT $1 MS 0 7
2011 P RUTHERFORD HAYES $1 MS 0 16
2011 D RUTHERFORD HAYES $1 MS 0 4
2011 P JAMES GARFIELD $1 MS 0 7
2011 D JAMES GARFIELD $1 MS 0 2
2012 P CHESTER ARTHUR $1 MS 0 2
2012 P GROVER CLEVELAND 1ST TERM $1 MS 0 2
(2012) GROVER CLEVELAND 1ST TERM $1 MS 0 1
2012 P BENJAMIN HARRISON $1 MS 0 3
2012 D BENJAMIN HARRISON $1 MS 0 2
2012 P GROVER CLEVELAND 2ND TERM $1 MS 0 2
2013 P WILLIAM McKINLEY $1 MS 0 1
2014 P WARREN HARDING $1 MS 0 2
2014 D WARREN HARDING $1 MS 0 1
2014 P CALVIN COOLIDGE $1 MS 0 1
2014 D CALVIN COOLIDGE $1 MS 0 1
2014 P HERBERT HOOVER $1 MS 0 1
2014 D HERBERT HOOVER $1 MS 0 1
2014 P FRANKLIN ROOSEVELT $1 MS 0 1
2014 D FRANKLIN ROOSEVELT $1 MS 0 1
2015 P HARRY S. TRUMAN $1 MS 0 1
2015 D HARRY S. TRUMAN $1 MS 0 1
2015 D DWIGHT EISENHOWER $1 MS 0 1
2015 D LYNDON B. JOHNSON $1 MS 0 1
Coin
2007 S GEORGE WASHINGTON $1 PF 0 501
2007 S JOHN ADAMS $1 PF 0 280
2007 S THOMAS JEFFERSON $1 PF 0 342
2007 S JAMES MADISON $1 PF 0 378
2008 S JAMES MONROE $1 PF 0 182
2008 S JOHN QUINCY ADAMS $1 PF 0 267
2008 S ANDREW JACKSON $1 PF 0 198
2008 S MARTIN VAN BUREN $1 PF 0 270
2009 S WILLIAM H. HARRISON $1 PF 0 121
2009 S JOHN TYLER $1 PF 0 91
2009 S JAMES K. POLK $1 PF 0 94
2009 S ZACHARY TAYLOR $1 PF 0 118
2010 S MILLARD FILLMORE $1 PF 0 66
2010 S FRANKLIN PIERCE $1 PF 0 86
2010 S JAMES BUCHANAN $1 PF 0 59
2010 S ABRAHAM LINCOLN $1 PF 0 63
2011 S ANDREW JOHNSON $1 PF 0 96
2011 S ULYSSES S. GRANT $1 PF 0 72
2011 S RUTHERFORD HAYES $1 PF 0 60
2011 S JAMES GARFIELD $1 PF 0 68
2012 S CHESTER ARTHUR $1 PF 0 15
2012 S GROVER CLEVELAND 1ST TERM $1 PF 0 10
2012 S BENJAMIN HARRISON $1 PF 0 17
2012 S GROVER CLEVELAND 2ND TERM $1 PF 0 13
2013 S WILLIAM McKINLEY $1 PF 0 13
2013 S THEODORE ROOSEVELT $1 PF 0 14
2013 S WILLIAM TAFT $1 PF 0 10
2013 S WOODROW WILSON $1 PF 0 8
2014 S WARREN HARDING $1 PF 0 1
2014 S FRANKLIN ROOSEVELT $1 PF 0 2

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help