Return to NGC Auction Central Search

State & Territorial Quarters (1999-2009)

Prices and Auction Volume

This page shows trends for State and Territorial Quarters auctions, including prices realized for the top coins sold. With navigation to upcoming and completed State and Territorial Quarters auctions, you'll always know which coins are most liquid in the market. Tables and charts below also show the top-5 coins in this category by volume and historical trends for State and Territorial Quarters.

State & Territorial Quarters (1999-2009) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 PCGS $17,250.00 1999 S SILVER DELAWARE 25C PF PF 70 Ultra Cameo 12/4/2007
2 NGC $13,200.00 1999 P NEW JERSEY 25C MS MS 65 4/15/2021
3 NGC $10,868.75 1999 P GEORGIA 25C MS MS 65 2/6/2006
4 NGC $9,987.50 2000 P VIRGINIA 25C MS MS 65 First Day of Mintage 8/9/2014
5 PCGS $9,775.00 1999 P PENNSYLVANIA 25C MS MS 67 10/24/2006

State & Territorial Quarters (1999-2009) — Top 5 by Volume



Coin Volume
2007 S SILVER WYOMING 25C PF 2
1999 P GEORGIA 25C MS 1

State & Territorial Quarters (1999-2009) — MS Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

State & Territorial Quarters (1999-2009) — PF Volume vs Time



The chart showing May-2023 series, Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1999 P DELAWARE 25C MS 0 236
1999 D DELAWARE 25C MS 0 238
1999 P PENNSYLVANIA 25C MS 0 206
1999 D PENNSYLVANIA 25C MS 0 157
1999 P NEW JERSEY 25C MS 0 162
1999 D NEW JERSEY 25C MS 0 197
1999 P GEORGIA 25C MS 0 186
1999 D GEORGIA 25C MS 0 173
1999 P CONNECTICUT 25C MS 0 222
1999 D CONNECTICUT 25C MS 0 233
2000 P MASSACHUSETTS 25C MS 0 246
2000 D MASSACHUSETTS 25C MS 0 289
2000 P MARYLAND 25C MS 0 120
2000 D MARYLAND 25C MS 0 147
2000 P SO.CAROLINA 25C MS 0 283
2000 D SO.CAROLINA 25C MS 0 142
2000 P NEW HAMPSHIRE 25C MS 0 117
2000 D NEW HAMPSHIRE 25C MS 0 82
2000 P VIRGINIA 25C MS 0 123
2000 D VIRGINIA 25C MS 0 92
2001 P NEW YORK 25C MS 0 77
2001 D NEW YORK 25C MS 0 102
2001 P NO.CAROLINA 25C MS 0 67
2001 D NO.CAROLINA 25C MS 0 55
2001 P RHODE ISLAND 25C MS 0 29
2001 D RHODE ISLAND 25C MS 0 39
2001 P VERMONT 25C MS 0 69
2001 D VERMONT 25C MS 0 69
2001 P KENTUCKY 25C MS 0 61
2001 D KENTUCKY 25C MS 0 43
2002 P TENNESSEE 25C MS 0 50
2002 D TENNESSEE 25C MS 0 23
2002 P OHIO 25C MS 0 59
2002 D OHIO 25C MS 0 20
2002 P LOUISIANA 25C MS 0 53
2002 D LOUISIANA 25C MS 0 10
2002 P INDIANA 25C MS 0 66
2002 D INDIANA 25C MS 0 2
2002 P MISSISSIPPI 25C MS 0 21
2002 D MISSISSIPPI 25C MS 0 18
2003 P ILLINOIS 25C MS 0 20
2003 D ILLINOIS 25C MS 0 14
2003 P ALABAMA 25C MS 0 28
2003 D ALABAMA 25C MS 0 17
2003 P MAINE 25C MS 0 15
2003 D MAINE 25C MS 0 20
2003 P MISSOURI 25C MS 0 20
2003 D MISSOURI 25C MS 0 11
2003 P ARKANSAS 25C MS 0 20
2003 D ARKANSAS 25C MS 0 18
2004 P MICHIGAN 25C MS 0 15
2004 D MICHIGAN 25C MS 0 52
2004 P FLORIDA 25C MS 0 16
2004 D FLORIDA 25C MS 0 31
2004 P TEXAS 25C MS 0 24
2004 D TEXAS 25C MS 0 51
2004 P IOWA 25C MS 0 12
2004 D IOWA 25C MS 0 29
2004 P WISCONSIN 25C MS 0 22
2004 D WISCONSIN 25C MS 0 58
2004 D EXTRA LEAF HIGH WISCONSIN 25C MS 0 288
2004 D EXTRA LEAF LOW WISCONSIN 25C MS 0 352
2005 P CALIFORNIA 25C MS 0 26
2005 P SMS CALIFORNIA 25C MS 0 82
2005 D CALIFORNIA 25C MS 0 20
2005 D SMS CALIFORNIA 25C MS 0 56
2005 P MINNESOTA 25C MS 0 28
2005 P SMS MINNESOTA 25C MS 0 142
2005 D MINNESOTA 25C MS 0 26
2005 D SMS MINNESOTA 25C MS 0 62
2005 P OREGON 25C MS 0 19
2005 P SMS OREGON 25C MS 0 93
2005 D OREGON 25C MS 0 23
2005 D SMS OREGON 25C MS 0 91
2005 P KANSAS 25C MS 0 23
2005 P SMS KANSAS 25C MS 0 58
2005 D KANSAS 25C MS 0 21
2005 D SMS KANSAS 25C MS 0 33
2005 P WEST VIRGINIA 25C MS 0 19
2005 P WEST VIRGINIA REVERSE DIE BREAK @4:00 25C M 0 21
2005 P WEST VIRGINIA REVERSE DIE BREAK @8:00 25C M 0 3
2005 P SMS WEST VIRGINIA 25C MS 0 56
2005 D WEST VIRGINIA 25C MS 0 17
2005 D SMS WEST VIRGINIA 25C MS 0 28
2006 P NEVADA 25C MS 0 18
2006 P SMS NEVADA 25C MS 0 6
2006 D NEVADA 25C MS 0 21
2006 D SMS NEVADA 25C MS 0 17
2006 P NEBRASKA 25C MS 0 18
2006 P SMS NEBRASKA 25C MS 0 27
2006 D NEBRASKA 25C MS 0 19
2006 D SMS NEBRASKA 25C MS 0 15
2006 P COLORADO 25C MS 0 17
2006 P SMS COLORADO 25C MS 0 21
2006 D COLORADO 25C MS 0 20
2006 D SMS COLORADO 25C MS 0 30
2006 P NORTH DAKOTA 25C MS 0 13
2006 P SMS NORTH DAKOTA 25C MS 0 15
2006 D NORTH DAKOTA 25C MS 0 12
2006 D SMS NORTH DAKOTA 25C MS 0 16
2006 P SOUTH DAKOTA 25C MS 0 24
2006 P SMS SOUTH DAKOTA 25C MS 0 16
2006 D SOUTH DAKOTA 25C MS 0 26
2006 D SMS SOUTH DAKOTA 25C MS 0 12
2007 P MONTANA 25C MS 0 11
2007 P SMS MONTANA 25C MS 0 13
2007 D MONTANA 25C MS 0 24
2007 D SMS MONTANA 25C MS 0 19
2007 P WASHINGTON 25C MS 0 12
2007 P SMS WASHINGTON 25C MS 0 7
2007 D WASHINGTON 25C MS 0 9
2007 D SMS WASHINGTON 25C MS 0 16
2007 P IDAHO 25C MS 0 9
2007 P SMS IDAHO 25C MS 0 29
2007 D IDAHO 25C MS 0 17
2007 D SMS IDAHO 25C MS 0 25
2007 P WYOMING 25C MS 0 9
2007 P SMS WYOMING 25C MS 0 7
2007 D WYOMING 25C MS 0 12
2007 D SMS WYOMING 25C MS 0 20
2007 P UTAH 25C MS 0 4
2007 P SMS UTAH 25C MS 0 11
2007 D UTAH 25C MS 0 6
2007 D SMS UTAH 25C MS 0 21
2008 P OKLAHOMA 25C MS 0 6
2008 P SMS OKLAHOMA 25C MS 0 4
2008 D OKLAHOMA 25C MS 0 10
2008 D SMS OKLAHOMA 25C MS 0 1
2008 P NEW MEXICO 25C MS 0 7
2008 P SMS NEW MEXICO 25C MS 0 4
2008 D NEW MEXICO 25C MS 0 14
2008 D SMS NEW MEXICO 25C MS 0 5
2008 P ARIZONA 25C MS 0 7
2008 P SMS ARIZONA 25C MS 0 2
2008 D ARIZONA 25C MS 0 9
2008 D SMS ARIZONA 25C MS 0 1
2008 P ALASKA 25C MS 0 28
2008 P SMS ALASKA 25C MS 0 1
2008 D ALASKA 25C MS 0 7
2008 D SMS ALASKA 25C MS 0 3
2008 P HAWAII 25C MS 0 18
2008 P SMS HAWAII 25C MS 0 1
2008 D HAWAII 25C MS 0 5
2008 D SMS HAWAII 25C MS 0 2
2009 P DISTRICT OF COLUMBIA 25C MS 0 7
2009 P SMS DISTRICT OF COLUMBIA 25C MS 0 3
2009 D DISTRICT OF COLUMBIA 25C MS 0 5
2009 D SMS DISTRICT OF COLUMBIA 25C MS 0 3
2009 P PUERTO RICO 25C MS 0 10
2009 P SMS PUERTO RICO 25C MS 0 1
2009 D PUERTO RICO 25C MS 0 11
2009 D SMS PUERTO RICO 25C MS 0 1
2009 P GUAM 25C MS 0 5
2009 P SMS GUAM 25C MS 0 1
2009 D GUAM 25C MS 0 5
2009 D SMS GUAM 25C MS 0 1
2009 P AMERICAN SAMOA 25C MS 0 2
2009 P SMS AMERICAN SAMOA 25C MS 0 11
2009 D AMERICAN SAMOA 25C MS 0 5
2009 D SMS AMERICAN SAMOA 25C MS 0 15
2009 P U.S. VIRGIN ISLANDS 25C MS 0 5
2009 P SMS U.S. VIRGIN ISLANDS 25C MS 0 4
2009 D U.S. VIRGIN ISLANDS 25C MS 0 4
2009 D SMS U.S. VIRGIN ISLANDS 25C MS 0 3
2009 P NORTHERN MARIANAS 25C MS 0 6
2009 D NORTHERN MARIANAS 25C MS 0 2
2009 D SMS NORTHERN MARIANAS 25C MS 0 3
Coin
1999 S CLAD DELAWARE 25C PF 0 278
1999 S SILVER DELAWARE 25C PF 0 391
1999 S CLAD PENNSYLVANIA 25C PF 0 235
1999 S SILVER PENNSYLVANIA 25C PF 0 249
1999 S CLAD NEW JERSEY 25C PF 0 403
1999 S SILVER NEW JERSEY 25C PF 0 298
1999 S CLAD GEORGIA 25C PF 0 250
1999 S SILVER GEORGIA 25C PF 0 264
1999 S CLAD CONNECTICUT 25C PF 0 286
1999 S SILVER CONNECTICUT 25C PF 0 281
2000 S CLAD MASSACHUSETTS 25C PF 0 174
2000 S SILVER MASSACHUSETTS 25C PF 0 188
2000 S CLAD MARYLAND 25C PF 0 225
2000 S SILVER MARYLAND 25C PF 0 116
2000 S CLAD SO.CAROLINA 25C PF 0 131
2000 S SILVER SO.CAROLINA 25C PF 0 185
2000 S CLAD NEW HAMPSHIRE 25C PF 0 117
2000 S SILVER NEW HAMPSHIRE 25C PF 0 160
2000 S CLAD VIRGINIA 25C PF 0 129
2000 S SILVER VIRGINIA 25C PF 0 205
2001 S CLAD NEW YORK 25C PF 0 119
2001 S SILVER NEW YORK 25C PF 0 174
2001 S CLAD NO.CAROLINA 25C PF 0 97
2001 S SILVER NO.CAROLINA 25C PF 0 103
2001 S CLAD RHODE ISLAND 25C PF 0 75
2001 S SILVER RHODE ISLAND 25C PF 0 50
2001 S CLAD VERMONT 25C PF 0 110
2001 S SILVER VERMONT 25C PF 0 150
2001 S CLAD KENTUCKY 25C PF 0 127
2001 S SILVER KENTUCKY 25C PF 0 132
2002 S CLAD TENNESSEE 25C PF 0 129
2002 S SILVER TENNESSEE 25C PF 0 152
2002 S CLAD OHIO 25C PF 0 82
2002 S SILVER OHIO 25C PF 0 144
2002 S CLAD LOUISIANA 25C PF 0 62
2002 S SILVER LOUISIANA 25C PF 0 99
2002 S CLAD INDIANA 25C PF 0 91
2002 S SILVER INDIANA 25C PF 0 121
2002 S CLAD MISSISSIPPI 25C PF 0 91
2002 S SILVER MISSISSIPPI 25C PF 0 146
2003 S CLAD ILLINOIS 25C PF 0 215
2003 S SILVER ILLINOIS 25C PF 0 183
2003 S CLAD ALABAMA 25C PF 0 152
2003 S SILVER ALABAMA 25C PF 0 192
2003 S CLAD MAINE 25C PF 0 99
2003 S SILVER MAINE 25C PF 0 144
2003 S CLAD MISSOURI 25C PF 0 158
2003 S SILVER MISSOURI 25C PF 0 177
2003 S CLAD ARKANSAS 25C PF 0 178
2003 S SILVER ARKANSAS 25C PF 0 202
2004 S CLAD MICHIGAN 25C PF 0 128
2004 S SILVER MICHIGAN 25C PF 0 238
2004 S CLAD FLORIDA 25C PF 0 60
2004 S SILVER FLORIDA 25C PF 0 225
2004 S CLAD TEXAS 25C PF 0 136
2004 S SILVER TEXAS 25C PF 0 187
2004 S CLAD IOWA 25C PF 0 145
2004 S SILVER IOWA 25C PF 0 291
2004 S CLAD WISCONSIN 25C PF 0 133
2004 S SILVER WISCONSIN 25C PF 0 276
2005 S CLAD CALIFORNIA 25C PF 0 203
2005 S SILVER CALIFORNIA 25C PF 0 245
2005 S CLAD MINNESOTA 25C PF 0 193
2005 S SILVER MINNESOTA 25C PF 0 206
2005 S CLAD OREGON 25C PF 0 185
2005 S SILVER OREGON 25C PF 0 210
2005 S CLAD KANSAS 25C PF 0 175
2005 S SILVER KANSAS 25C PF 0 167
2005 S CLAD WEST VIRGINIA 25C PF 0 241
2005 S SILVER WEST VIRGINIA 25C PF 0 319
2006 S CLAD NEVADA 25C PF 0 181
2006 S SILVER NEVADA 25C PF 0 264
2006 S CLAD NEBRASKA 25C PF 0 192
2006 S SILVER NEBRASKA 25C PF 0 259
2006 S CLAD COLORADO 25C PF 0 181
2006 S SILVER COLORADO 25C PF 0 329
2006 S CLAD NORTH DAKOTA 25C PF 0 173
2006 S SILVER NORTH DAKOTA 25C PF 0 182
2006 S CLAD SOUTH DAKOTA 25C PF 0 192
2006 S SILVER SOUTH DAKOTA 25C PF 0 325
2007 S CLAD MONTANA 25C PF 0 130
2007 S SILVER MONTANA 25C PF 0 190
2007 S CLAD WASHINGTON 25C PF 0 115
2007 S SILVER WASHINGTON 25C PF 0 146
2007 S CLAD IDAHO 25C PF 0 120
2007 S SILVER IDAHO 25C PF 0 166
2007 S CLAD WYOMING 25C PF 0 71
2007 S SILVER WYOMING 25C PF 0 142
2007 S CLAD UTAH 25C PF 0 134
2007 S SILVER UTAH 25C PF 0 211
2008 S CLAD OKLAHOMA 25C PF 0 95
2008 S SILVER OKLAHOMA 25C PF 0 170
2008 S CLAD NEW MEXICO 25C PF 0 56
2008 S SILVER NEW MEXICO 25C PF 0 104
2008 S CLAD ARIZONA 25C PF 0 42
2008 S SILVER ARIZONA 25C PF 0 116
2008 S CLAD ALASKA 25C PF 0 59
2008 S SILVER ALASKA 25C PF 0 149
2008 S CLAD HAWAII 25C PF 0 45
2008 S SILVER HAWAII 25C PF 0 62
2009 S CLAD DISTRICT OF COLUMBIA 25C PF 0 89
2009 S SILVER DISTRICT OF COLUMBIA 25C PF 0 104
2009 S CLAD PUERTO RICO 25C PF 0 91
2009 S SILVER PUERTO RICO 25C PF 0 85
2009 S CLAD GUAM 25C PF 0 103
2009 S SILVER GUAM 25C PF 0 59
2009 S CLAD AMERICAN SAMOA 25C PF 0 120
2009 S SILVER AMERICAN SAMOA 25C PF 0 103
2009 S CLAD U.S. VIRGIN ISLANDS 25C PF 0 83
2009 S SILVER U.S. VIRGIN ISLANDS 25C PF 0 95
2009 S CLAD NORTHERN MARIANAS 25C PF 0 96
2009 S SILVER NORTHERN MARIANAS 25C PF 0 94

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help