World Gold Coins Values | NGC World Gold Coin Value Guide

Members Sign In


Login:
Password:
Forgot Login/Password >

 
 

Not a Member?

Sign Up
Global Locations
 
Follow NGC
 
NGC Announces New Mobile App
 
Featured Dealers




NGC World Gold Coin Values
 

Compare World Coin Values

The World Gold Coins Value Guide reflects average asking prices for common date, NGC-certified examples in the grades shown. Coins that do not meet NGC’s criteria for grade may trade for substantially less than the figures shown, and rare date coins and coins with special attributes may trade for substantially more. These figures are based on actual observed trades and information supplied to us. To suggest a revision or an update, e-mail goldvalues@NGCcoin.com. Chart last updated 4/25/2013.

GOLD ASK: $1,387.50 

Last Update: 5/24/2013 5:15 PM EST

   
Country
Denom
Date Range
AGW
(oz.)
BV
63
64
65
66
67
Austria20 Corona1892-1914 (no 1915 restrikes)0.1960$272 325 380 425 570 825
Belgium20 Franc1867-19140.1867$259 325 365 400 525 675
Canada$101912-19140.4837$671 1250 1750
Canada$51912-1913 (1914 excluded)0.2419$336 665 1000 2000
Chile100 Pesos1946-19800.5886$817 975 1000 1025 1100 1225
Denmark10 Kronor1873-19170.1296$180 260 275 310 560 800
Denmark20 Kronor1873-19170.2592$360 470 500 535 650 950
France20 Franc1871-1898, Angel0.1867$259 375 435 465 660 1000
France20 Franc1899-1914, Rooster0.1867$259 330 355 415 500 700
Germany, Prussia10 Mark1872-19120.1152$160 225 260 330 400 500
Germany, various states20 Mark1871-19140.2304$320 425 435 500 585 875
Great BritainSovereignVictoria (Jubilee 1887-1892)0.2354$327 560 620 685 1275
Great BritainSovereignVictoria (Veiled 1893-1901)0.2354$327 510 545 620 915
Great BritainSovereignEdward VII (1902-1910)0.2354$327 500 535 615 850
Great BritainSovereignGeorge V (1911-1925)0.2354$327 430 445 500 610 950
Hungary10 Korona1892-1914 (no 1892 restrikes)0.0980$136 160 185 230 330 500
Hungary20 Korona1892-1914 (no 1892 restrikes)0.1960$272 325 365 400 515 750
Italy20 Lire1861-18970.1867$259 335 355 365 540
Mexico10 Peso1905--1920 (no 1959 restrikes)0.2411$335 460 485 545 630 800
Mexico20 Peso1917-1921 (no 1959 restrikes)0.4823$669 1015 1040 1350 1575 1725
Mexico5 Peso1905-1920 (no 1955 restrikes)0.1205$167 240 280 310 350 500
Netherlands10 Gulden1875-19330.1947$270 340 355 380 440 650
Norway20 Kronor1874-19020.2593$360 760 790 900 1150
Peru1 Libra1898-19690.2354$327 400 424 460 475 550
Peru1/2 Libra1898-19690.1177$163 200 230 245 265 365
Russia10 Rouble1898-19110.2489$345 770 890 1000 1500
Russia5 Rouble1897-19110.1244$173 275 300 350 410 500
South AfricaSovereign1925-19320.2354$327 440 475 620 730 1000
Sweden10 Kronor1873-19010.1296$180 260 265 275 320 600
Sweden20 Kronor1873-19020.2593$360 490 510 525 575 750
Switzerland10 Franc1911-19220.0933$130 175 200 260 280 400
Switzerland20 Franc1897-19490.1867$259 335 345 375 400 550

NGC Price and Value Guides Disclaimer