Login:
Password:
 
 

Search NGC

Loading
Featured Dealers





NGC RESEARCH
 

Compare World Coin Values

The World Gold Coins Value Guide reflects average asking prices for common date, NGC-certified examples in the grades shown. Coins that do not meet NGC’s criteria for grade may trade for substantially less than the figures shown, and rare date coins and coins with special attributes may trade for substantially more. These figures are based on actual observed trades and information supplied to us. To suggest a revision or an update, e-mail goldvalues@NGCcoin.com. Chart last updated 8/17/2010.

GOLD ASK: $1,252.20 

Last Update: 9/2/2010 3:03 PM EST

   
Country
Denom
Date Range
AGW
(oz.)
BV
63
64
65
66
67
Austria20 Corona1892-1914 (no 1915 restrikes)0.1960$245 250  300  450  600  825 
Belguim20 Franc1867-19140.1867$234 250  300  400  550  675 
Chile100 Pesos1946-19800.5886$737 737  775  850  1000  1200 
Denmark10 Kronor1873-19170.1296$162 200  240  350  550  800 
Denmark20 Kronor1873-19170.2592$325 325  375  450  650  950 
France20 Franc1871-1898, Angel0.1867$234 250  305  450  650  1000 
France20 Franc1899-1914, Rooster0.1867$234 250  300  385  500  650 
Germany, Prussia10 Mark1872-19120.1152$144 225  275  350  435  600 
Germany, various states20 Mark1871-19140.2304$288 325  390  550  700  950 
Great BritainSovereignVictoria (Jubilee 1887-1892)0.2354$295 315  415  650  1200   
Great BritainSovereignVictoria (Veiled 1893-1901)0.2354$295 315  415  600  875   
Great BritainSovereignEdward VII (1902-1910)0.2354$295 315  400  600  850   
Great BritainSovereignGeorge V (1911-1925)0.2354$295 310  350  450  650  950 
Hungary10 Korona1892-1914 (no 1892 restrikes)0.0980$123 140  175  250  350  500 
Hungary20 Korona1892-1914 (no 1892 restrikes)0.1960$245 250  300  400  550  750 
Italy20 Lire1861-18970.1867$234 255  285  350  550   
Mexico10 Peso1905-1920 (no 1959 retrikes)0.2411$302 315  350  450  600  800 
Mexico20 Peso1917-1921 (no 1959 retrikes)0.4823$604 625  675  775  875  1100 
Mexico5 Peso1905-1920 (no 1955 retrikes)0.1205$151 151  175  250  350  500 
Netherlands10 Gulden1875-19330.1947$244 250  285  350  500  650 
Norway20 Kronor1874-19020.2593$325 825  925  1150  1400   
Peru1 Libra1898-19690.2354$295 295  335  385  450  550 
Peru1/2 Libra1898-19690.1177$147 150  185  235  285  365 
Russia10 Rouble1898-19110.2489$312 465  690  1150  1500   
Russia5 Rouble1897-19110.1244$156 175  210  250  345  590 
South AfricaSovereign1925-19320.2354$295 325  410  610  750  1000 
Sweden10 Kronor1873-19010.1296$162 200  220  275  400  600 
Sweden20 Kronor1873-19020.2593$325 330  375  420  525  750 
Switzerland10 Franc1911-19220.0933$117 135  155  175  230  400 
Switzerland20 Franc1897-19490.1867$234 260  285  325  400  550 
 
 
  © 2009 Numismatic Guaranty Corporation
800.NGC.COIN