Return to NGC Auction Central Search

Silver Commemoratives (1892-1954)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Silver Commemoratives auctions. Below you will find the top-5 Silver Commemoratives prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Silver Commemoratives by volume, a helpful indicator of supply and demand.

Silver Commemoratives (1892-1954) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $223,250.00 1937 D BOONE 50C PF PF 63 Matte 8/16/2015
2 PCGS $188,000.00 1925 FORT VANCOUVER 50C MS MS 66 4/26/2015
3 PCGS $184,000.00 1922 STAR GRANT 50C SP SP 64 2/28/2012
4 NGC $149,500.00 1915 S PANAMA-PACIFIC 50C MS MS 64 1/12/2005
5 NGC $109,250.00 1934 MARYLAND 50C PF PF 64 Matte 2/28/2012

Silver Commemoratives (1892-1954) — Top 5 by Volume



Coin Volume
1893 ISABELLA 25C MS 23
1925 STONE MOUNTAIN 50C MS 22
1920 PILGRIM 50C MS 21
1946 IOWA 50C MS 20
1936 WISCONSIN 50C MS 19

Silver Commemoratives (1892-1954) — MS Volume vs Time



The chart showing Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series.
Click on the chart to enlarge

Silver Commemoratives (1892-1954) — PF Volume vs Time



The chart showing Jun-2023 series, Jul-2023 series, Aug-2023 series, Sep-2023 series, Oct-2023 series, Nov-2023 series, Dec-2023 series, Jan-2024 series, Feb-2024 series, Mar-2024 series, Apr-2024 series, May-2024 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1893 ISABELLA 25C MS 0 2319
1921 2X2 ALABAMA 50C MS 0 981
1921 ALABAMA 50C MS 0 1116
1936 ALBANY 50C MS 0 1719
1937 ANTIETAM 50C MS 0 1487
1935 ARKANSAS 50C MS 0 647
1935 D ARKANSAS 50C MS 0 555
1935 S ARKANSAS 50C MS 0 512
1936 ARKANSAS 50C MS 0 476
1936 D ARKANSAS 50C MS 0 656
1936 S ARKANSAS 50C MS 0 524
1937 ARKANSAS 50C MS 0 447
1937 D ARKANSAS 50C MS 0 510
1937 S ARKANSAS 50C MS 0 377
1938 ARKANSAS 50C MS 0 433
1938 D ARKANSAS 50C MS 0 374
1938 S ARKANSAS 50C MS 0 339
1939 ARKANSAS 50C MS 0 346
1939 D ARKANSAS 50C MS 0 321
1939 S ARKANSAS 50C MS 0 362
1936 S BAY BRIDGE 50C MS 0 1872
1934 BOONE 50C MS 0 683
1935 BOONE 50C MS 0 638
1935 D BOONE 50C MS 0 350
1935 S BOONE 50C MS 0 481
1935/1934 BOONE 50C MS 0 813
1935/1934 D BOONE 50C MS 0 375
1935/1934 S BOONE 50C MS 0 351
1936 BOONE 50C MS 0 798
1936 D BOONE 50C MS 0 483
1936 S BOONE 50C MS 0 522
1937 BOONE 50C MS 0 885
1937 D BOONE 50C MS 0 376
1937 S BOONE 50C MS 0 417
1938 BOONE 50C MS 0 419
1938 D BOONE 50C MS 0 367
1938 S BOONE 50C MS 0 334
1936 BRIDGEPORT 50C MS 0 1759
1925 S CALIFORNIA 50C MS 0 1972
1936 CINCINNATI 50C MS 0 613
1936 D CINCINNATI 50C MS 0 810
1936 S CINCINNATI 50C MS 0 526
1936 CLEVELAND 50C MS 0 2278
1936 COLUMBIA 50C MS 0 844
1936 D COLUMBIA 50C MS 0 790
1936 S COLUMBIA 50C MS 0 767
1892 COLUMBIAN 50C MS 0 1891
1893 COLUMBIAN 50C MS 0 2145
1935 CONNECTICUT 50C MS 0 1633
1936 DELAWARE 50C MS 0 1660
1936 ELGIN 50C MS 0 1967
1936 GETTYSBURG 50C MS 0 1472
1922 STAR GRANT 50C MS 0 680
1922 GRANT 50C MS 0 1570
1928 HAWAII 50C MS 0 1104
1935 HUDSON 50C MS 0 1150
1924 HUGUENOT 50C MS 0 1634
1918 LINCOLN-ILLINOIS 50C MS 0 2064
1946 IOWA 50C MS 0 2607
1925 LEXINGTON 50C MS 0 1866
1936 LONG ISLAND 50C MS 0 1995
1936 LYNCHBURG 50C MS 0 1474
1920 MAINE 50C MS 0 1494
1934 MARYLAND 50C MS 0 1699
1921 2*4 MISSOURI 50C MS 0 804
1921 MISSOURI 50C MS 0 947
1923 S MONROE 50C MS 0 1686
1938 NEW ROCHELLE 50C MS 0 1723
1936 NORFOLK 50C MS 0 1797
1926 OREGON TRAIL 50C MS 0 982
1926 S OREGON TRAIL 50C MS 0 1254
1928 OREGON TRAIL 50C MS 0 730
1933 D OREGON TRAIL 50C MS 0 660
1934 D OREGON TRAIL 50C MS 0 779
1936 OREGON TRAIL 50C MS 0 894
1936 S OREGON TRAIL 50C MS 0 661
1937 D OREGON TRAIL 50C MS 0 1378
1938 OREGON TRAIL 50C MS 0 789
1938 D OREGON TRAIL 50C MS 0 770
1938 S OREGON TRAIL 50C MS 0 660
1939 OREGON TRAIL 50C MS 0 581
1939 D OREGON TRAIL 50C MS 0 495
1939 S OREGON TRAIL 50C MS 0 446
1915 S PANAMA-PACIFIC 50C MS 0 1603
1920 PILGRIM 50C MS 0 2002
1921 PILGRIM 50C MS 0 1194
1936 RHODE ISLAND 50C MS 0 1187
1936 D RHODE ISLAND 50C MS 0 903
1936 S RHODE ISLAND 50C MS 0 754
1937 ROANOKE 50C MS 0 2069
1936 ROBINSON 50C MS 0 1473
1935 S SAN DIEGO 50C MS 0 2104
1936 D SAN DIEGO 50C MS 0 1375
1926 AMERICAN SESQUICENTENNIAL 50C MS 0 1820
1935 SPANISH TRAIL 50C MS 0 1225
1925 STONE MOUNTAIN 50C MS 0 2952
1934 TEXAS 50C MS 0 1130
1935 TEXAS 50C MS 0 954
1935 D TEXAS 50C MS 0 757
1935 S TEXAS 50C MS 0 648
1936 TEXAS 50C MS 0 670
1936 D TEXAS 50C MS 0 887
1936 S TEXAS 50C MS 0 627
1937 TEXAS 50C MS 0 685
1937 D TEXAS 50C MS 0 642
1937 S TEXAS 50C MS 0 625
1938 TEXAS 50C MS 0 405
1938 D TEXAS 50C MS 0 448
1938 S TEXAS 50C MS 0 552
1925 FORT VANCOUVER 50C MS 0 1282
1927 VERMONT 50C MS 0 1612
1946 BOOKER T. WASHINGTON 50C MS 0 1136
1946 D BOOKER T. WASHINGTON 50C MS 0 592
1946 S BOOKER T. WASHINGTON 50C MS 0 984
1947 BOOKER T. WASHINGTON 50C MS 0 635
1947 D BOOKER T. WASHINGTON 50C MS 0 321
1947 S BOOKER T. WASHINGTON 50C MS 0 559
1948 BOOKER T. WASHINGTON 50C MS 0 556
1948 D BOOKER T. WASHINGTON 50C MS 0 457
1948 S BOOKER T. WASHINGTON 50C MS 0 542
1949 BOOKER T. WASHINGTON 50C MS 0 613
1949 D BOOKER T. WASHINGTON 50C MS 0 515
1949 S BOOKER T. WASHINGTON 50C MS 0 577
1950 BOOKER T. WASHINGTON 50C MS 0 441
1950 D BOOKER T. WASHINGTON 50C MS 0 362
1950 S BOOKER T. WASHINGTON 50C MS 0 733
1951 BOOKER T. WASHINGTON 50C MS 0 566
1951 D BOOKER T. WASHINGTON 50C MS 0 458
1951 S BOOKER T. WASHINGTON 50C MS 0 517
1951 WASHINGTON-CARVER 50C MS 0 444
1951 D WASHINGTON-CARVER 50C MS 0 397
1951 S WASHINGTON-CARVER 50C MS 0 581
1952 WASHINGTON-CARVER 50C MS 0 1348
1952 D WASHINGTON-CARVER 50C MS 0 270
1952 S WASHINGTON-CARVER 50C MS 0 429
1953 WASHINGTON-CARVER 50C MS 0 352
1953 D WASHINGTON-CARVER 50C MS 0 248
1953 S WASHINGTON-CARVER 50C MS 0 495
1954 WASHINGTON-CARVER 50C MS 0 491
1954 D WASHINGTON-CARVER 50C MS 0 294
1954 S WASHINGTON-CARVER 50C MS 0 503
1936 WISCONSIN 50C MS 0 2021
1936 YORK 50C MS 0 2000
1900 LAFAYETTE S$1 MS 0 1738
1925 NORSE AMERICAN THICK SILVER MEDAL MS 0 636
1925 NORSE AMERICAN THIN SILVER MEDAL MS 0 289
1925 NORSE AMERICAN LARGE FORMAT SILVERED MEDAL MS 0 11
Coin
1893 ISABELLA 25C PF 0 39
1937 D BOONE 50C PF 0 1
1892 COLUMBIAN 50C PF 0 40
1893 COLUMBIAN 50C PF 0 3
1928 HAWAII 50C PF 0 11
1934 MARYLAND 50C PF 0 2
1921 2*4 MISSOURI 50C PF 0 1
1925 NORSE AMERICAN COPPER TRIAL MEDAL PF 0 1

The prices shown in NGC Auction Central reflect the hammer price plus the auction house's commission.

NGC Auction Central Disclaimer

NGC Auction Central Disclaimer

Disclaimer: The auction prices realized listed in the NGC Auction Central are compiled from a number of independent, third party sources in the numismatic community which NGC believes to be reliable. The auction data listed by NGC may occasionally contain typographical or input errors that can result in incorrect prices realized appearing on the NGC website. Therefore, the prices realized listed in NGC Auction Central are designed to serve merely as one of many measures and facts that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and – when appropriate – expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, with respect to the information contained in the NGC Auction Central. By using the NGC Auction Central, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Auction Central.

Help