SPOT METAL PRICES | ||||
|---|---|---|---|---|
| Last Update 9/2/2010 3:09:31 PM EST | ||||
| Bid | Ask | Change | ||
| Gold | $1,251.50 | 1,252.20 | 5.80 | ![]() |
| Silver | $19.6300 | 19.6700 | 0.3010 | ![]() |
| Platinum | $1,547.00 | 1,552.00 | 17.30 | ![]() |
| Palladium | $523.50 | 527.50 | 9.15 | ![]() |
![]() = Offer Side vs. NY Close. Courtesy of A-Mark Precious Metals, Inc.
|
||||

= Offer Side vs. NY Close. Courtesy of