Seated Liberty Quarters Values | Seated Liberty Quarters Auctions | NGC Auction Central

Members Sign In


Login:
Password:
Forgot Login/Password >

 
 

Not a Member?

Sign Up


Return to NGC Auction Central Search

Seated Liberty Quarters (1838-1891)

Prices and Auction Volume

NGC's Auction Central is your connection to the latest information about Seated Liberty Quarters auctions. Below you will find the top-5 Seated Liberty Quarters prices realized at auction and you can navigate to upcoming auctions on the right. You'll also see charts and graphs for the top-selling Seated Liberty Quarters by volume, a helpful indicator of supply and demand.

Seated Liberty Quarters (1838-1891) — Top 5 Prices Realized

Rank
Service
Price
Coin
Grade
Date
1 NGC $517,500.00 1839 25C PF PF 65   4/16/2008
2 NGC $460,000.00 1850 25C PF PF 68   1/9/2008
3 NGC $411,250.00 1839 25C PF PF 65   4/28/2013
4 PCGS $381,875.00 1838 SEATED 25C PF PF 63   1/14/2013
5 NGC $345,000.00 1841 25C PF PF 66   1/9/2008

Seated Liberty Quarters (1838-1891) — Top 5 by Volume



Coin Volume
1853 ARROWS & RAYS 25C MS 75
1876 CC 25C MS 43
1861 25C MS 41
1854 ARROWS 25C MS 37
1877 CC 25C MS 36

Seated Liberty Quarters (1838-1891) — MS Volume vs Time



The chart showing Jul-2012 series, Aug-2012 series, Sep-2012 series, Oct-2012 series, Nov-2012 series, Dec-2012 series, Jan-2013 series, Feb-2013 series, Mar-2013 series, Apr-2013 series, May-2013 series, Jun-2013 series.
Click on the chart to enlarge

Seated Liberty Quarters (1838-1891) — PF Volume vs Time



The chart showing Jul-2012 series, Aug-2012 series, Sep-2012 series, Oct-2012 series, Nov-2012 series, Dec-2012 series, Jan-2013 series, Feb-2013 series, Mar-2013 series, Apr-2013 series, May-2013 series, Jun-2013 series.
Click on the chart to enlarge

Coins In Category

= Number of Upcoming Auctions
= Number of Auction Prices Realized

Coin
1838 SEATED 25C MS 0 109
1839 25C MS 0 84
1840 O NO DRAPERY 25C MS 1 106
1840 DRAPERY 25C MS 0 29
1840 O DRAPERY 25C MS 0 66
1841 25C MS 0 37
1841 O 25C MS 0 75
1842 LARGE DATE 25C MS 0 39
1842 O SMALL DATE 25C MS 0 32
1842 O LARGE DATE 25C MS 0 52
1843 25C MS 0 56
1843 O 25C MS 0 36
1844 25C MS 0 41
1844 O 25C MS 0 47
1845 25C MS 0 82
1846 25C MS 0 35
1847 25C MS 0 49
1847 O 25C MS 0 30
1848 25C MS 0 28
1849 25C MS 1 59
1849 O 25C MS 0 29
1850 25C MS 0 36
1850 O 25C MS 0 58
1851 25C MS 1 30
1851 O 25C MS 0 30
1852 25C MS 0 40
1852 O 25C MS 0 35
1853/53 NO ARROWS 25C MS 0 23
1856 25C MS 0 126
1856 O 25C MS 0 37
1856 S 25C MS 0 25
1857 25C MS 0 288
1857 O 25C MS 0 74
1857 S 25C MS 0 21
1858 25C MS 1 192
1858 O 25C MS 0 38
1858 S 25C MS 0 34
1859 25C MS 0 80
1859 O 25C MS 0 35
1859 S 25C MS 0 31
1860 25C MS 1 61
1860 O 25C MS 0 55
1860 S 25C MS 0 25
1861 25C MS 0 269
1861 S 25C MS 0 28
1862 25C MS 0 89
1862 S 25C MS 0 53
1863 25C MS 0 40
1864 25C MS 0 52
1864 S 25C MS 0 32
1865 25C MS 0 38
1865 S 25C MS 0 24
1853 ARROWS & RAYS 25C MS 1 605
1853 O ARR & RAYS 25C MS 0 83
1854 ARROWS 25C MS 1 295
1854 O ARROWS 25C MS 2 111
1855 ARROWS 25C MS 0 88
1855 O ARROWS 25C MS 0 12
1855 S ARROWS 25C MS 0 38
1866 MOTTO 25C MS 0 46
1866 S MOTTO 25C MS 0 34
1867 25C MS 0 32
1867 S 25C MS 0 22
1868 25C MS 0 38
1868 S 25C MS 0 34
1869 25C MS 0 41
1869 S 25C MS 1 36
1870 25C MS 0 38
1870 CC 25C MS 0 28
1871 25C MS 0 30
1871 CC 25C MS 0 14
1871 S 25C MS 0 13
1872 25C MS 0 48
1872 CC 25C MS 0 23
1872 S 25C MS 1 23
1873 CL 3 NO ARROWS 25C MS 0 17
1873 OP 3 NO ARROWS 25C MS 0 22
1873 CC NO ARROWS 25C MS 0 2
1875 25C MS 1 147
1875 CC 25C MS 0 36
1875 S 25C MS 0 56
1876 25C MS 1 271
1876 CC 25C MS 0 190
1876 S 25C MS 0 139
1877 25C MS 1 186
1877 CC 25C MS 1 230
1877 S 25C MS 2 222
1878 25C MS 0 57
1878 CC 25C MS 0 139
1878 S 25C MS 0 24
1879 25C MS 0 121
1880 25C MS 0 105
1881 25C MS 0 78
1882 25C MS 0 48
1883 25C MS 0 37
1884 25C MS 0 62
1885 25C MS 0 53
1886 25C MS 0 25
1887 25C MS 0 44
1888 25C MS 0 83
1888 S 25C MS 0 70
1889 25C MS 0 119
1890 25C MS 1 100
1891 25C MS 0 266
1891 O 25C MS 0 35
1891 S 25C MS 0 77
1873 ARROWS 25C MS 1 129
1873 CC ARROWS 25C MS 0 26
1873 S ARROWS 25C MS 0 39
1874 ARROWS 25C MS 0 41
1874 S ARROWS 25C MS 1 143
Coin
1839 25C PF 0 2
1840 DRAPERY 25C PF 0 1
1841 25C PF 0 5
1842 SMALL DATE 25C PF 0 1
1843 25C PF 0 6
1844 25C PF 0 3
1845 25C PF 0 4
1846 25C PF 0 7
1847 25C PF 0 6
1849 25C PF 0 4
1850 25C PF 0 1
1852 25C PF 0 2
1856 25C PF 0 24
1857 25C PF 0 17
1858 25C PF 0 47
1859 25C PF 0 94
1860 25C PF 0 84
1861 25C PF 0 51
1862 25C PF 0 72
1863 25C PF 0 72
1864 25C PF 0 95
1865 25C PF 0 112
1853 ARROWS & RAYS 25C PF 0 4
1854 ARROWS 25C PF 0 18
1855 ARROWS 25C PF 0 17
1866 MOTTO 25C PF 0 77
1867 25C PF 0 75
1868 25C PF 0 85
1869 25C PF 0 76
1870 25C PF 0 89
1871 25C PF 1 76
1872 25C PF 0 56
1873 CL 3 NO ARROWS 25C PF 0 107
1875 25C PF 0 112
1876 25C PF 0 109
1877 25C PF 0 79
1878 25C PF 0 71
1879 25C PF 2 147
1880 25C PF 0 174
1881 25C PF 0 132
1882 25C PF 0 190
1883 25C PF 0 155
1884 25C PF 0 81
1885 25C PF 0 137
1886 25C PF 0 91
1887 25C PF 0 98
1888 25C PF 0 64
1889 25C PF 0 60
1890 25C PF 0 87
1891 25C PF 0 142
1873 ARROWS 25C PF 0 85
1874 ARROWS 25C PF 0 138
1838 SEATED 25C PF 0 1